Community area 43
South Shore
Year to date through Nov 8, 2026. Population 53,971 (2020 Census).
People shot YTD
60
vs same dates last year: -27 (-31%)
Homicides (all causes) YTD
10
Rate / 100k
111.2
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
105.5
Map South Shore, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (60)
| Date | What happened |
|---|---|
| Nov 1, 2026, 1:06 AM | Shot and wounded |
| Oct 27, 2026, 8:11 PM | Shot and wounded |
| Oct 24, 2026, 12:37 AM | Shot and wounded |
| Oct 18, 2026, 2:40 AM | Shot and wounded |
| Oct 1, 2026, 8:30 PM | Shot and killed |
| Sep 21, 2026, 12:50 PM | Shot and wounded |
| Sep 20, 2026, 12:00 AM | Shot and wounded |
| Sep 19, 2026, 10:32 PM | Shot and killed |
| Sep 19, 2026, 10:32 PM | Shot and wounded |
| Sep 19, 2026, 6:36 PM | Shot and killed |
| Sep 15, 2026, 8:10 PM | Shot and wounded |
| Sep 14, 2026, 2:20 PM | Shot and wounded |
| Sep 14, 2026, 9:00 AM | Shot and wounded |
| Sep 13, 2026, 3:32 PM | Shot and wounded |
| Sep 7, 2026, 2:53 PM | Shot and wounded |
| Sep 5, 2026, 8:07 PM | Shot and wounded |
| Sep 3, 2026, 6:04 PM | Shot and killed |
| Aug 29, 2026, 11:17 AM | Shot and wounded |
| Aug 29, 2026, 11:17 AM | Shot and wounded |
| Aug 26, 2026, 1:23 AM | Shot and wounded |
| Aug 18, 2026, 8:43 PM | Shot and wounded |
| Aug 17, 2026, 4:30 PM | Shot and wounded |
| Jul 30, 2026, 7:49 PM | Shot and wounded |
| Jul 23, 2026, 10:10 PM | Shot and wounded |
| Jul 14, 2026, 3:56 PM | Shot and wounded |
Recent briefs with people shot in South Shore
Weekly Briefs
- Week of Oct 26 – Nov 1, 20262 shot, 0 died
- Week of Oct 19–25, 20261 shot, 0 died
- Week of Oct 12–18, 20261 shot, 0 died
- Week of Sep 28 – Oct 4, 20261 shot, 1 died
Weekend Briefs
- Oct 30 – Nov 2, 20261 shot, 0 died
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Sep 18–21, 20264 shot, 2 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (865)
| Date | Type |
|---|---|
| Sep 7, 2026, 1:00 AM | Assault |
| Sep 6, 2026, 6:44 PM | Assault |
| Sep 6, 2026, 5:00 PM | Assault |
| Sep 6, 2026, 8:01 AM | Assault |
| Sep 5, 2026, 3:41 AM | Assault |
| Sep 4, 2026, 3:43 PM | Assault |
| Sep 4, 2026, 1:37 PM | Assault |
| Sep 4, 2026, 11:30 AM | Assault |
| Sep 4, 2026, 12:51 AM | Assault |
| Sep 3, 2026, 1:00 AM | Assault |
| Sep 2, 2026, 11:30 PM | Assault |
| Sep 1, 2026, 11:36 PM | Assault |
| Sep 1, 2026, 4:36 PM | Assault |
| Sep 1, 2026, 4:22 PM | Assault |
| Aug 31, 2026, 12:00 PM | Assault |
| Aug 31, 2026, 7:30 AM | Assault |
| Aug 31, 2026, 6:30 AM | Assault |
| Aug 31, 2026, 1:12 AM | Assault |
| Aug 31, 2026, 12:08 AM | Assault |
| Aug 30, 2026, 11:00 PM | Assault |
| Aug 30, 2026, 8:27 PM | Assault |
| Aug 30, 2026, 2:00 PM | Sexual assault |
| Aug 29, 2026, 7:09 PM | Assault |
| Aug 29, 2026, 4:26 PM | Assault |
| Aug 29, 2026, 3:56 PM | Assault |

