Trends
Shootings and homicides month by month, or year to date on the same dates each year.
Month by month since 2019
Through Oct 2026
View
Count
Inclusive = people (victims). One event with four people shot counts as four.
People shot per month; homicide victims (all causes) have their own scale in the smaller chart below. Labeled lines mark events; hover, tap, or tab to a label for details. Descriptions and sources are below the charts.
Homicide victims (all causes) per month
Show the monthly numbers
| Month | People shot | Homicide victims |
|---|---|---|
| Oct 2026 | 129 | 35 |
| Sep 2026 | 170 | 32 |
| Aug 2026 | 204 | 39 |
| Jul 2026 | 205 | 37 |
| Jun 2026 | 182 | 47 |
| May 2026 | 175 | 36 |
| Apr 2026 | 140 | 33 |
| Mar 2026 | 147 | 42 |
| Feb 2026 | 95 | 26 |
| Jan 2026 | 124 | 30 |
| Dec 2025 | 108 | 26 |
| Nov 2025 | 145 | 31 |
| Oct 2025 | 140 | 37 |
| Sep 2025 | 177 | 45 |
| Aug 2025 | 240 | 43 |
| Jul 2025 | 256 | 46 |
| Jun 2025 | 168 | 41 |
| May 2025 | 159 | 38 |
| Apr 2025 | 124 | 23 |
| Mar 2025 | 121 | 35 |
| Feb 2025 | 90 | 21 |
| Jan 2025 | 133 | 41 |
| Dec 2024 | 161 | 41 |
| Nov 2024 | 166 | 38 |
| Oct 2024 | 228 | 55 |
| Sep 2024 | 283 | 50 |
| Aug 2024 | 308 | 55 |
| Jul 2024 | 329 | 69 |
| Jun 2024 | 372 | 68 |
| May 2024 | 291 | 58 |
| Apr 2024 | 215 | 40 |
| Mar 2024 | 199 | 48 |
| Feb 2024 | 161 | 32 |
| Jan 2024 | 138 | 35 |
| Dec 2023 | 172 | 37 |
| Nov 2023 | 225 | 52 |
| Oct 2023 | 275 | 52 |
| Sep 2023 | 274 | 49 |
| Aug 2023 | 281 | 59 |
| Jul 2023 | 352 | 62 |
| Jun 2023 | 341 | 70 |
| May 2023 | 330 | 70 |
| Apr 2023 | 239 | 53 |
| Mar 2023 | 161 | 38 |
| Feb 2023 | 150 | 39 |
| Jan 2023 | 192 | 42 |
| Dec 2022 | 226 | 61 |
| Nov 2022 | 254 | 56 |
| Oct 2022 | 300 | 65 |
| Sep 2022 | 376 | 73 |
| Aug 2022 | 385 | 71 |
| Jul 2022 | 447 | 69 |
| Jun 2022 | 359 | 68 |
| May 2022 | 336 | 67 |
| Apr 2022 | 245 | 52 |
| Mar 2022 | 216 | 43 |
| Feb 2022 | 171 | 43 |
| Jan 2022 | 219 | 51 |
| Dec 2021 | 289 | 53 |
| Nov 2021 | 316 | 59 |
| Oct 2021 | 359 | 62 |
| Sep 2021 | 491 | 97 |
| Aug 2021 | 484 | 81 |
| Jul 2021 | 613 | 108 |
| Jun 2021 | 494 | 85 |
| May 2021 | 392 | 68 |
| Apr 2021 | 300 | 54 |
| Mar 2021 | 297 | 48 |
| Feb 2021 | 170 | 36 |
| Jan 2021 | 249 | 55 |
| Dec 2020 | 254 | 52 |
| Nov 2020 | 333 | 62 |
| Oct 2020 | 350 | 71 |
| Sep 2020 | 397 | 82 |
| Aug 2020 | 494 | 66 |
| Jul 2020 | 576 | 108 |
| Jun 2020 | 551 | 99 |
| May 2020 | 410 | 86 |
| Apr 2020 | 227 | 58 |
| Mar 2020 | 176 | 28 |
| Feb 2020 | 163 | 35 |
| Jan 2020 | 161 | 35 |
| Dec 2019 | 196 | 32 |
| Nov 2019 | 181 | 33 |
| Oct 2019 | 225 | 41 |
| Sep 2019 | 254 | 53 |
| Aug 2019 | 274 | 49 |
| Jul 2019 | 311 | 45 |
| Jun 2019 | 310 | 50 |
| May 2019 | 242 | 53 |
| Apr 2019 | 235 | 62 |
| Mar 2019 | 165 | 35 |
| Feb 2019 | 124 | 24 |
| Jan 2019 | 122 | 23 |
Event markers
- COVIDMar 21, 2020 Stay-at-home order. Illinois COVID-19 stay-at-home order takes effect at 5 p.m. Sources: AP, Chicago Sun-Times
- FloydMay 30-31, 2020 George Floyd unrest. Protests and unrest after George Floyd's killing; the City set a citywide curfew. Source: Chicago Sun-Times
- LootingAug 10, 2020 Downtown looting. Overnight looting on the Magnificent Mile and in other parts of downtown. Source: AP
- DNCAug 19-22, 2024 DNC in Chicago. Democratic National Convention at the United Center. Sources: City of Chicago, NBC Chicago
- ICESep 8, 2025 Operation Midway Blitz. DHS announces "Operation Midway Blitz," a federal immigration enforcement operation in the Chicago area. Source: AP
Mayor term date ranges
Counts for incidents occurring within each term's date window. Dates only - not a scorecard. Shootings counted as people, per the Count setting above.
| Term | From | To | Shot & killed | Total shot | All homicides |
|---|---|---|---|---|---|
| Rahm Emanuel | 2011-05-16 | 2019-05-19 | 3,806 | 23,913 | 4,373 |
| Lori Lightfoot | 2019-05-20 | 2023-05-14 | 2,579 | 14,823 | 2,843 |
| Brandon Johnson | 2023-05-15 | 2026-11-08 | 1,561 | 8,429 | 1,797 |

