Community area 43
South Shore
Year to date through Nov 8, 2026. Population 53,971 (2020 Census).
People shot YTD
60
vs same dates last year: -27 (-31%)
Homicides (all causes) YTD
10
Rate / 100k
111.2
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
105.5
Map South Shore, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (60)
| Date | What happened |
|---|---|
| Nov 1, 2026, 1:06 AM | Shot and wounded |
| Oct 27, 2026, 8:11 PM | Shot and wounded |
| Oct 24, 2026, 12:37 AM | Shot and wounded |
| Oct 18, 2026, 2:40 AM | Shot and wounded |
| Oct 1, 2026, 8:30 PM | Shot and killed |
| Sep 21, 2026, 12:50 PM | Shot and wounded |
| Sep 20, 2026, 12:00 AM | Shot and wounded |
| Sep 19, 2026, 10:32 PM | Shot and killed |
| Sep 19, 2026, 10:32 PM | Shot and wounded |
| Sep 19, 2026, 6:36 PM | Shot and killed |
| Sep 15, 2026, 8:10 PM | Shot and wounded |
| Sep 14, 2026, 2:20 PM | Shot and wounded |
| Sep 14, 2026, 9:00 AM | Shot and wounded |
| Sep 13, 2026, 3:32 PM | Shot and wounded |
| Sep 7, 2026, 2:53 PM | Shot and wounded |
| Sep 5, 2026, 8:07 PM | Shot and wounded |
| Sep 3, 2026, 6:04 PM | Shot and killed |
| Aug 29, 2026, 11:17 AM | Shot and wounded |
| Aug 29, 2026, 11:17 AM | Shot and wounded |
| Aug 26, 2026, 1:23 AM | Shot and wounded |
| Aug 18, 2026, 8:43 PM | Shot and wounded |
| Aug 17, 2026, 4:30 PM | Shot and wounded |
| Jul 30, 2026, 7:49 PM | Shot and wounded |
| Jul 23, 2026, 10:10 PM | Shot and wounded |
| Jul 14, 2026, 3:56 PM | Shot and wounded |
Recent briefs with people shot in South Shore
Weekly Briefs
- Week of Oct 26 – Nov 1, 20262 shot, 0 died
- Week of Oct 19–25, 20261 shot, 0 died
- Week of Oct 12–18, 20261 shot, 0 died
- Week of Sep 28 – Oct 4, 20261 shot, 1 died
Weekend Briefs
- Oct 30 – Nov 2, 20261 shot, 0 died
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Sep 18–21, 20264 shot, 2 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (865)
| Date | Type |
|---|---|
| Sep 13, 2026, 8:29 AM | Assault |
| Sep 13, 2026, 4:42 AM | Assault |
| Sep 13, 2026, 2:00 AM | Sexual assault |
| Sep 13, 2026, 12:13 AM | Assault |
| Sep 12, 2026, 8:20 PM | Assault |
| Sep 12, 2026, 7:20 PM | Assault |
| Sep 12, 2026, 6:43 PM | Assault |
| Sep 12, 2026, 5:30 PM | Assault |
| Sep 11, 2026, 9:30 PM | Assault |
| Sep 11, 2026, 5:00 PM | Assault |
| Sep 11, 2026, 12:08 PM | Assault |
| Sep 11, 2026, 10:31 AM | Assault |
| Sep 11, 2026, 9:00 AM | Assault |
| Sep 10, 2026, 10:24 PM | Assault |
| Sep 10, 2026, 7:29 PM | Assault |
| Sep 10, 2026, 4:55 PM | Assault |
| Sep 10, 2026, 1:31 AM | Assault |
| Sep 8, 2026, 5:00 PM | Assault |
| Sep 8, 2026, 3:30 PM | Assault |
| Sep 8, 2026, 2:45 PM | Assault |
| Sep 8, 2026, 9:52 AM | Assault |
| Sep 7, 2026, 11:30 PM | Sexual assault |
| Sep 7, 2026, 5:30 PM | Assault |
| Sep 7, 2026, 3:00 PM | Assault |
| Sep 7, 2026, 1:36 AM | Assault |

