Community area 29
North Lawndale
Year to date through Nov 8, 2026. Population 34,794 (2020 Census).
People shot YTD
76
vs same dates last year: -12 (-14%)
Homicides (all causes) YTD
11
Rate / 100k
218.4
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
115
Map North Lawndale, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (77)
| Date | What happened |
|---|---|
| May 24, 2026, 3:12 AM | Shot and wounded |
| May 17, 2026, 4:02 PM | Shot and wounded |
| May 15, 2026, 10:55 PM | Shot and wounded |
| May 11, 2026, 6:19 AM | Shot and wounded |
| May 9, 2026, 4:30 AM | Shot and wounded |
| May 9, 2026, 4:30 AM | Shot and wounded |
| May 9, 2026, 2:17 AM | Shot and wounded |
| May 8, 2026, 6:21 PM | Shot and wounded |
| May 8, 2026, 6:21 PM | Shot and wounded |
| Apr 9, 2026, 3:49 PM | Shot and wounded |
| Apr 5, 2026, 12:00 AM | Shot and wounded |
| Mar 25, 2026, 5:54 PM | Shot and wounded |
| Mar 22, 2026, 2:17 AM | Shot and killed |
| Mar 18, 2026, 5:12 AM | Shot and wounded |
| Mar 16, 2026, 7:12 AM | Shot and wounded |
| Mar 9, 2026, 3:30 AM | Shot and wounded |
| Mar 8, 2026, 8:05 AM | Shot and killed |
| Mar 1, 2026, 9:30 PM | Shot and wounded |
| Jan 23, 2026, 2:18 PM | Shot and wounded |
| Jan 23, 2026, 11:00 AM | Shot and wounded |
| Jan 18, 2026, 4:58 AM | Shot and killed |
| Jan 15, 2026, 6:27 PM | Shot and killed |
| Jan 9, 2026, 6:45 PM | Shot and wounded |
| Jan 5, 2026, 10:03 AM | Shot and wounded |
| Jan 5, 2026, 10:03 AM | Shot and wounded |
Recent briefs with people shot in North Lawndale
Weekly Briefs
- Week of Oct 26 – Nov 1, 20263 shot, 1 died
- Week of Oct 19–25, 20265 shot, 0 died
- Week of Oct 12–18, 20262 shot, 1 died
- Week of Oct 5–11, 20261 shot, 0 died
Weekend Briefs
- Oct 30 – Nov 2, 20263 shot, 1 died
- Oct 23–26, 20264 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 1 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (562)
| Date | Type |
|---|---|
| Aug 15, 2026, 12:36 PM | Assault |
| Aug 15, 2026, 2:05 AM | Assault |
| Aug 15, 2026, 1:53 AM | Assault |
| Aug 14, 2026, 10:51 PM | Assault |
| Aug 14, 2026, 9:50 PM | Assault |
| Aug 14, 2026, 6:30 PM | Assault |
| Aug 13, 2026, 12:00 AM | Sexual assault |
| Aug 12, 2026, 2:30 AM | Assault |
| Aug 11, 2026, 2:50 PM | Assault |
| Aug 11, 2026, 11:00 AM | Assault |
| Aug 11, 2026, 8:45 AM | Assault |
| Aug 11, 2026, 8:45 AM | Assault |
| Aug 9, 2026, 3:47 PM | Assault |
| Aug 9, 2026, 3:00 PM | Assault |
| Aug 9, 2026, 1:11 AM | Assault |
| Aug 8, 2026, 8:34 PM | Assault |
| Aug 7, 2026, 5:30 PM | Assault |
| Aug 4, 2026, 5:56 PM | Assault |
| Aug 4, 2026, 6:00 AM | Assault |
| Aug 3, 2026, 9:00 PM | Assault |
| Aug 3, 2026, 4:38 PM | Assault |
| Aug 3, 2026, 2:45 PM | Assault |
| Aug 1, 2026, 10:25 PM | Assault |
| Aug 1, 2026, 9:00 PM | Assault |
| Aug 1, 2026, 8:12 PM | Assault |

