Community area 30
South Lawndale
Year to date through Nov 8, 2026. Population 71,399 (2020 Census).
People shot YTD
53
vs same dates last year: +7 (+15%)
Homicides (all causes) YTD
14
Rate / 100k
74.2
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
76.5
Map South Lawndale, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (54)
| Date | What happened |
|---|---|
| Nov 7, 2026, 11:01 PM | Shot and killed |
| Oct 24, 2026, 3:11 PM | Shot and wounded |
| Oct 18, 2026, 12:20 AM | Shot and killed |
| Oct 16, 2026, 11:13 PM | Shot and wounded |
| Oct 16, 2026, 11:13 PM | Shot and wounded |
| Oct 16, 2026, 11:13 PM | Shot and wounded |
| Oct 16, 2026, 11:13 PM | Shot and wounded |
| Oct 10, 2026, 8:43 PM | Shot and killed |
| Oct 8, 2026, 11:33 PM | Shot and wounded |
| Oct 3, 2026, 10:00 PM | Shot and wounded |
| Sep 27, 2026, 10:01 PM | Shot and wounded |
| Sep 23, 2026, 5:55 AM | Shot and wounded |
| Sep 21, 2026, 9:03 PM | Shot and wounded |
| Sep 13, 2026, 3:10 PM | Shot and wounded |
| Sep 13, 2026, 3:10 PM | Shot and wounded |
| Sep 7, 2026, 7:11 PM | Shot and wounded |
| Sep 3, 2026, 1:33 AM | Shot and wounded |
| Aug 29, 2026, 10:11 PM | Shot and wounded |
| Aug 29, 2026, 3:02 AM | Shot and wounded |
| Aug 18, 2026, 11:22 PM | Homicide, not a shooting |
| Aug 18, 2026, 11:11 PM | Shot and killed |
| Aug 9, 2026, 2:26 AM | Shot and killed |
| Aug 8, 2026, 2:42 AM | Shot and killed |
| Jul 28, 2026, 8:44 PM | Shot and wounded |
| Jul 28, 2026, 8:44 PM | Shot and wounded |
Recent briefs with people shot in South Lawndale
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 1 died so far
- Week of Oct 19–25, 20261 shot, 0 died
- Week of Oct 12–18, 20265 shot, 1 died
- Week of Oct 5–11, 20262 shot, 1 died
Weekend Briefs
- Nov 6–9, 20261 shot, 1 died so far
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20265 shot, 1 died
- Oct 9–12, 20261 shot, 1 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (301)
| Date | Type |
|---|---|
| Nov 3, 2026, 9:10 PM | Assault |
| Nov 3, 2026, 7:30 PM | Assault |
| Nov 2, 2026, 11:25 AM | Assault |
| Nov 1, 2026, 7:20 PM | Assault |
| Oct 30, 2026, 10:00 AM | Assault |
| Oct 29, 2026, 3:00 PM | Assault |
| Oct 27, 2026, 10:00 AM | Assault |
| Oct 26, 2026, 3:15 PM | Assault |
| Oct 26, 2026, 5:54 AM | Assault |
| Oct 24, 2026, 3:46 PM | Sexual assault |
| Oct 24, 2026, 4:45 AM | Assault |
| Oct 24, 2026, 2:34 AM | Assault |
| Oct 17, 2026, 12:20 PM | Assault |
| Oct 17, 2026, 10:50 AM | Assault |
| Oct 16, 2026, 3:20 PM | Assault |
| Oct 14, 2026, 10:18 AM | Assault |
| Oct 13, 2026, 4:00 PM | Assault |
| Oct 12, 2026, 12:28 PM | Assault |
| Oct 11, 2026, 6:45 PM | Assault |
| Oct 11, 2026, 12:00 AM | Assault |
| Oct 10, 2026, 4:30 PM | Sexual assault |
| Oct 10, 2026, 3:01 PM | Assault |
| Oct 10, 2026, 9:00 AM | Assault |
| Oct 10, 2026, 12:30 AM | Assault |
| Oct 9, 2026, 2:00 PM | Assault |

