Community area 29
North Lawndale
Year to date through Nov 8, 2026. Population 34,794 (2020 Census).
People shot YTD
76
vs same dates last year: -12 (-14%)
Homicides (all causes) YTD
11
Rate / 100k
218.4
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
115
Map North Lawndale, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (77)
| Date | What happened |
|---|---|
| Oct 31, 2026, 5:18 PM | Shot and killed |
| Oct 31, 2026, 5:18 PM | Shot and wounded |
| Oct 31, 2026, 5:18 PM | Shot and wounded |
| Oct 25, 2026, 2:50 AM | Shot and wounded |
| Oct 25, 2026, 2:50 AM | Shot and wounded |
| Oct 23, 2026, 10:45 PM | Shot and wounded |
| Oct 23, 2026, 3:08 PM | Shot and wounded |
| Oct 22, 2026, 6:46 PM | Shot and wounded |
| Oct 17, 2026, 12:40 AM | Shot and wounded |
| Oct 12, 2026, 4:30 AM | Shot and killed |
| Oct 9, 2026, 2:32 AM | Shot and wounded |
| Oct 3, 2026, 1:28 PM | Shot and wounded |
| Sep 28, 2026, 8:30 PM | Shot and wounded |
| Sep 26, 2026, 3:10 AM | Shot and wounded |
| Sep 19, 2026, 4:49 PM | Shot and killed |
| Aug 22, 2026, 4:00 AM | Shot and wounded |
| Aug 22, 2026, 1:01 AM | Shot and wounded |
| Aug 16, 2026, 8:10 PM | Shot and wounded |
| Aug 16, 2026, 1:19 PM | Shot and wounded |
| Aug 16, 2026, 12:02 AM | Shot and killed |
| Aug 12, 2026, 1:08 PM | Shot and wounded |
| Aug 11, 2026, 1:05 PM | Shot and wounded |
| Jul 31, 2026, 12:38 PM | Shot and killed |
| Jul 31, 2026, 12:38 PM | Shot and wounded |
| Jul 29, 2026, 11:57 PM | Shot and wounded |
Recent briefs with people shot in North Lawndale
Weekly Briefs
- Week of Oct 26 – Nov 1, 20263 shot, 1 died
- Week of Oct 19–25, 20265 shot, 0 died
- Week of Oct 12–18, 20262 shot, 1 died
- Week of Oct 5–11, 20261 shot, 0 died
Weekend Briefs
- Oct 30 – Nov 2, 20263 shot, 1 died
- Oct 23–26, 20264 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 1 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (562)
| Date | Type |
|---|---|
| Oct 14, 2026, 12:00 PM | Assault |
| Oct 14, 2026, 12:00 PM | Assault |
| Oct 13, 2026, 6:44 PM | Assault |
| Oct 13, 2026, 12:00 PM | Assault |
| Oct 13, 2026, 7:00 AM | Assault |
| Oct 12, 2026, 6:18 AM | Assault |
| Oct 11, 2026, 9:35 AM | Assault |
| Oct 11, 2026, 2:20 AM | Assault |
| Oct 11, 2026, 12:00 AM | Assault |
| Oct 10, 2026, 2:00 PM | Assault |
| Oct 9, 2026, 6:25 PM | Assault |
| Oct 9, 2026, 3:45 PM | Assault |
| Oct 8, 2026, 7:45 PM | Assault |
| Oct 7, 2026, 4:20 PM | Sexual assault |
| Oct 7, 2026, 3:00 PM | Assault |
| Oct 7, 2026, 1:30 PM | Assault |
| Oct 7, 2026, 8:15 AM | Assault |
| Oct 6, 2026, 5:13 PM | Assault |
| Oct 5, 2026, 8:09 PM | Assault |
| Oct 5, 2026, 12:03 AM | Assault |
| Oct 4, 2026, 5:49 PM | Assault |
| Oct 4, 2026, 12:00 PM | Assault |
| Oct 3, 2026, 8:45 PM | Assault |
| Oct 3, 2026, 4:10 PM | Assault |
| Oct 3, 2026, 9:40 AM | Assault |

