Community area 8
Near North Side
Year to date through Nov 8, 2026. Population 105,481 (2020 Census).
People shot YTD
18
vs same dates last year: -22 (-55%)
Homicides (all causes) YTD
3
Rate / 100k
17.1
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
33
Map Near North Side, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (19)
| Date | What happened |
|---|---|
| Oct 4, 2026, 7:00 PM | Shot and wounded |
| Oct 2, 2026, 6:30 PM | Shot and wounded |
| Sep 19, 2026, 3:42 AM | Shot and wounded |
| Sep 19, 2026, 3:42 AM | Shot and wounded |
| Sep 19, 2026, 3:42 AM | Shot and wounded |
| Sep 19, 2026, 3:42 AM | Shot and wounded |
| Sep 15, 2026, 12:53 AM | Shot and wounded |
| Aug 10, 2026, 9:17 PM | Shot and wounded |
| Jul 7, 2026, 2:10 AM | Shot and killed |
| Jul 1, 2026, 3:20 AM | Shot and killed |
| Jul 1, 2026, 3:20 AM | Shot and wounded |
| Jul 1, 2026, 3:20 AM | Shot and wounded |
| Jun 28, 2026, 2:10 AM | Shot and wounded |
| Mar 30, 2026, 9:25 PM | Shot and wounded |
| Mar 30, 2026, 9:25 PM | Shot and wounded |
| Mar 30, 2026, 9:25 PM | Shot and wounded |
| Mar 20, 2026, 11:17 PM | Shot and wounded |
| Mar 9, 2026, 1:15 AM | Homicide, not a shooting |
| Feb 20, 2026, 10:14 PM | Shot and wounded |
Recent briefs with people shot in Near North Side
Weekly Briefs
- Week of Sep 28 – Oct 4, 20262 shot, 0 died
- Week of Sep 14–20, 20265 shot, 0 died
- Week of Aug 10–16, 20261 shot, 0 died
- Week of Jul 6–12, 20261 shot, 1 died
Weekend Briefs
- Oct 2–5, 20262 shot, 0 died
- Sep 18–21, 20264 shot, 0 died
- Jun 26–29, 20261 shot, 0 died
- Mar 20–23, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (624)
| Date | Type |
|---|---|
| Aug 14, 2026, 10:00 AM | Sexual assault |
| Aug 13, 2026, 7:27 PM | Sexual assault |
| Aug 13, 2026, 2:50 PM | Assault |
| Aug 13, 2026, 12:30 PM | Assault |
| Aug 12, 2026, 9:30 PM | Assault |
| Aug 12, 2026, 8:00 PM | Sexual assault |
| Aug 12, 2026, 6:52 PM | Assault |
| Aug 12, 2026, 3:15 PM | Assault |
| Aug 12, 2026, 12:00 AM | Sexual assault |
| Aug 11, 2026, 5:49 PM | Assault |
| Aug 11, 2026, 12:00 AM | Sexual assault |
| Aug 10, 2026, 3:02 PM | Assault |
| Aug 9, 2026, 7:20 PM | Assault |
| Aug 9, 2026, 4:15 PM | Assault |
| Aug 9, 2026, 8:10 AM | Assault |
| Aug 9, 2026, 1:45 AM | Assault |
| Aug 8, 2026, 5:35 PM | Assault |
| Aug 8, 2026, 3:30 PM | Assault |
| Aug 8, 2026, 12:47 AM | Assault |
| Aug 8, 2026, 12:00 AM | Assault |
| Aug 7, 2026, 12:30 PM | Assault |
| Aug 7, 2026, 7:00 AM | Sexual assault |
| Aug 4, 2026, 1:09 PM | Assault |
| Aug 3, 2026, 8:30 PM | Assault |
| Aug 3, 2026, 8:20 PM | Assault |

