Community area 71
Auburn Gresham
Year to date through Nov 8, 2026. Population 44,878 (2020 Census).
People shot YTD
56
vs same dates last year: -9 (-14%)
Homicides (all causes) YTD
16
Rate / 100k
124.8
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
92.5
Map Auburn Gresham, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (57)
| Date | What happened |
|---|---|
| Nov 3, 2026, 12:50 AM | Shot and wounded |
| Oct 18, 2026, 7:14 PM | Shot and wounded |
| Oct 18, 2026, 3:14 AM | Shot and wounded |
| Oct 13, 2026, 7:50 PM | Shot and wounded |
| Oct 4, 2026, 2:00 AM | Shot and wounded |
| Oct 4, 2026, 12:30 AM | Shot and wounded |
| Oct 2, 2026, 6:54 PM | Shot and killed |
| Oct 2, 2026, 6:54 PM | Shot and wounded |
| Sep 30, 2026, 3:18 PM | Shot and killed |
| Sep 27, 2026, 1:30 AM | Shot and wounded |
| Sep 23, 2026, 1:23 PM | Shot and wounded |
| Sep 23, 2026, 1:23 PM | Shot and wounded |
| Sep 13, 2026, 6:36 PM | Shot and wounded |
| Sep 9, 2026, 5:49 PM | Shot and wounded |
| Aug 25, 2026, 8:39 PM | Shot and wounded |
| Aug 23, 2026, 5:15 AM | Shot and wounded |
| Aug 15, 2026, 7:17 PM | Shot and wounded |
| Aug 15, 2026, 7:17 PM | Shot and wounded |
| Aug 15, 2026, 7:17 PM | Shot and wounded |
| Aug 15, 2026, 7:17 PM | Shot and wounded |
| Jul 29, 2026, 9:52 AM | Shot and killed |
| Jul 10, 2026, 9:25 PM | Shot and wounded |
| Jul 6, 2026, 1:12 AM | Shot and wounded |
| Jul 4, 2026, 6:00 AM | Shot and wounded |
| Jul 2, 2026, 12:23 AM | Shot and killed |
Recent briefs with people shot in Auburn Gresham
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 0 died so far
- Week of Oct 12–18, 20263 shot, 0 died
- Week of Sep 28 – Oct 4, 20265 shot, 2 died
- Week of Sep 21–27, 20263 shot, 0 died
Weekend Briefs
- Oct 16–19, 20262 shot, 0 died
- Oct 2–5, 20264 shot, 1 died
- Sep 25–28, 20261 shot, 0 died
- Sep 11–14, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (596)
| Date | Type |
|---|---|
| Mar 25, 2026, 8:55 AM | Assault |
| Mar 25, 2026, 12:00 AM | Assault |
| Mar 24, 2026, 6:00 PM | Assault |
| Mar 24, 2026, 3:45 PM | Assault |
| Mar 24, 2026, 8:00 AM | Assault |
| Mar 23, 2026, 4:33 AM | Assault |
| Mar 22, 2026, 9:30 PM | Assault |
| Mar 20, 2026, 4:25 PM | Assault |
| Mar 18, 2026, 10:30 AM | Assault |
| Mar 17, 2026, 12:30 AM | Sexual assault |
| Mar 15, 2026, 3:25 PM | Assault |
| Mar 15, 2026, 12:38 PM | Assault |
| Mar 14, 2026, 5:10 PM | Assault |
| Mar 14, 2026, 9:30 AM | Assault |
| Mar 14, 2026, 9:30 AM | Assault |
| Mar 14, 2026, 9:00 AM | Assault |
| Mar 12, 2026, 2:53 PM | Assault |
| Mar 10, 2026, 10:05 PM | Assault |
| Mar 9, 2026, 1:04 PM | Assault |
| Mar 9, 2026, 4:30 AM | Assault |
| Mar 8, 2026, 2:03 PM | Assault |
| Mar 7, 2026, 1:14 PM | Assault |
| Mar 7, 2026, 12:14 AM | Assault |
| Mar 6, 2026, 8:30 PM | Assault |
| Mar 6, 2026, 4:45 PM | Assault |

