Community area 68
Englewood
Year to date through Nov 8, 2026. Population 24,369 (2020 Census).
People shot YTD
80
vs same dates last year: +17 (+27%)
Homicides (all causes) YTD
18
Rate / 100k
328.3
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
78
Map Englewood, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (81)
| Date | What happened |
|---|---|
| Jan 29, 2026, 10:16 PM | Shot and wounded |
| Jan 29, 2026, 10:16 PM | Shot and wounded |
| Jan 27, 2026, 9:11 PM | Shot and wounded |
| Jan 24, 2026, 3:00 AM | Shot and wounded |
| Jan 11, 2026, 2:13 PM | Shot and killed |
| Jan 4, 2026, 9:52 PM | Shot and killed |
Recent briefs with people shot in Englewood
Weekly Briefs
- Week of Nov 2–8, 20265 shot, 0 died so far
- Week of Oct 19–25, 20264 shot, 1 died
- Week of Oct 12–18, 20263 shot, 0 died
- Week of Oct 5–11, 20261 shot, 0 died
Weekend Briefs
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 0 died
- Sep 25–28, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (486)
| Date | Type |
|---|---|
| Aug 7, 2026, 7:00 AM | Assault |
| Aug 6, 2026, 7:00 PM | Assault |
| Aug 6, 2026, 1:40 PM | Assault |
| Aug 5, 2026, 3:55 PM | Assault |
| Aug 4, 2026, 9:49 PM | Assault |
| Aug 2, 2026, 7:00 PM | Assault |
| Aug 2, 2026, 5:02 PM | Assault |
| Aug 2, 2026, 4:51 AM | Assault |
| Jul 31, 2026, 6:29 PM | Assault |
| Jul 31, 2026, 4:00 PM | Assault |
| Jul 30, 2026, 11:46 AM | Assault |
| Jul 29, 2026, 2:10 PM | Assault |
| Jul 28, 2026, 7:15 PM | Assault |
| Jul 28, 2026, 12:04 PM | Assault |
| Jul 27, 2026, 3:01 AM | Assault |
| Jul 25, 2026, 2:45 AM | Assault |
| Jul 22, 2026, 1:08 PM | Assault |
| Jul 21, 2026, 3:00 PM | Assault |
| Jul 21, 2026, 1:45 PM | Assault |
| Jul 21, 2026, 8:20 AM | Assault |
| Jul 20, 2026, 5:59 AM | Assault |
| Jul 19, 2026, 4:42 PM | Assault |
| Jul 19, 2026, 4:00 AM | Assault |
| Jul 18, 2026, 11:00 PM | Assault |
| Jul 18, 2026, 10:00 AM | Sexual assault |

