Community area 68
Englewood
Year to date through Nov 8, 2026. Population 24,369 (2020 Census).
People shot YTD
80
vs same dates last year: +17 (+27%)
Homicides (all causes) YTD
18
Rate / 100k
328.3
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
78
Map Englewood, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (81)
| Date | What happened |
|---|---|
| Jan 29, 2026, 10:16 PM | Shot and wounded |
| Jan 29, 2026, 10:16 PM | Shot and wounded |
| Jan 27, 2026, 9:11 PM | Shot and wounded |
| Jan 24, 2026, 3:00 AM | Shot and wounded |
| Jan 11, 2026, 2:13 PM | Shot and killed |
| Jan 4, 2026, 9:52 PM | Shot and killed |
Recent briefs with people shot in Englewood
Weekly Briefs
- Week of Nov 2–8, 20265 shot, 0 died so far
- Week of Oct 19–25, 20264 shot, 1 died
- Week of Oct 12–18, 20263 shot, 0 died
- Week of Oct 5–11, 20261 shot, 0 died
Weekend Briefs
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 0 died
- Sep 25–28, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (486)
| Date | Type |
|---|---|
| Sep 8, 2026, 12:48 PM | Assault |
| Sep 8, 2026, 7:57 AM | Assault |
| Sep 7, 2026, 7:41 PM | Assault |
| Sep 7, 2026, 7:00 PM | Assault |
| Sep 7, 2026, 6:00 PM | Assault |
| Sep 7, 2026, 5:17 AM | Assault |
| Sep 6, 2026, 6:30 PM | Assault |
| Sep 6, 2026, 4:55 PM | Assault |
| Sep 6, 2026, 11:15 AM | Assault |
| Sep 5, 2026, 3:00 PM | Assault |
| Sep 3, 2026, 5:12 PM | Assault |
| Sep 3, 2026, 8:41 AM | Assault |
| Sep 1, 2026, 7:26 PM | Assault |
| Sep 1, 2026, 8:45 AM | Assault |
| Aug 31, 2026, 4:30 PM | Assault |
| Aug 29, 2026, 7:45 PM | Assault |
| Aug 27, 2026, 9:19 PM | Assault |
| Aug 27, 2026, 7:50 PM | Assault |
| Aug 27, 2026, 11:32 AM | Assault |
| Aug 27, 2026, 4:06 AM | Assault |
| Aug 26, 2026, 5:00 PM | Assault |
| Aug 26, 2026, 10:30 AM | Assault |
| Aug 24, 2026, 10:35 PM | Assault |
| Aug 24, 2026, 10:00 AM | Sexual assault |
| Aug 23, 2026, 6:20 AM | Assault |

