Community area 68
Englewood
Year to date through Nov 8, 2026. Population 24,369 (2020 Census).
People shot YTD
80
vs same dates last year: +17 (+27%)
Homicides (all causes) YTD
18
Rate / 100k
328.3
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
78
Map Englewood, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (81)
| Date | What happened |
|---|---|
| Jan 29, 2026, 10:16 PM | Shot and wounded |
| Jan 29, 2026, 10:16 PM | Shot and wounded |
| Jan 27, 2026, 9:11 PM | Shot and wounded |
| Jan 24, 2026, 3:00 AM | Shot and wounded |
| Jan 11, 2026, 2:13 PM | Shot and killed |
| Jan 4, 2026, 9:52 PM | Shot and killed |
Recent briefs with people shot in Englewood
Weekly Briefs
- Week of Nov 2–8, 20265 shot, 0 died so far
- Week of Oct 19–25, 20264 shot, 1 died
- Week of Oct 12–18, 20263 shot, 0 died
- Week of Oct 5–11, 20261 shot, 0 died
Weekend Briefs
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 0 died
- Sep 25–28, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (486)
| Date | Type |
|---|---|
| Oct 6, 2026, 12:57 PM | Assault |
| Oct 4, 2026, 6:25 PM | Assault |
| Oct 4, 2026, 4:10 PM | Assault |
| Oct 4, 2026, 9:00 AM | Sexual assault |
| Oct 4, 2026, 12:09 AM | Assault |
| Oct 3, 2026, 5:22 PM | Assault |
| Oct 2, 2026, 10:32 AM | Assault |
| Oct 1, 2026, 12:00 AM | Sexual assault |
| Sep 29, 2026, 8:00 AM | Assault |
| Sep 29, 2026, 1:51 AM | Assault |
| Sep 28, 2026, 7:50 PM | Assault |
| Sep 28, 2026, 12:05 AM | Assault |
| Sep 27, 2026, 3:00 PM | Assault |
| Sep 27, 2026, 1:30 PM | Assault |
| Sep 26, 2026, 9:00 PM | Assault |
| Sep 26, 2026, 1:15 PM | Sexual assault |
| Sep 25, 2026, 11:53 PM | Assault |
| Sep 25, 2026, 5:00 PM | Assault |
| Sep 25, 2026, 11:45 AM | Assault |
| Sep 24, 2026, 6:10 PM | Assault |
| Sep 24, 2026, 4:27 PM | Assault |
| Sep 24, 2026, 2:00 PM | Assault |
| Sep 24, 2026, 10:00 AM | Assault |
| Sep 23, 2026, 1:49 PM | Assault |
| Sep 22, 2026, 3:24 PM | Assault |

