Community area 68
Englewood
Year to date through Nov 8, 2026. Population 24,369 (2020 Census).
People shot YTD
80
vs same dates last year: +17 (+27%)
Homicides (all causes) YTD
18
Rate / 100k
328.3
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
78
Map Englewood, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (81)
| Date | What happened |
|---|---|
| Jun 20, 2026, 1:00 AM | Shot and wounded |
| Jun 8, 2026, 3:39 AM | Shot and wounded |
| Jun 8, 2026, 3:39 AM | Shot and wounded |
| May 29, 2026, 7:56 PM | Shot and wounded |
| May 29, 2026, 7:56 PM | Shot and wounded |
| May 23, 2026, 10:06 AM | Shot and wounded |
| May 17, 2026, 7:20 PM | Shot and wounded |
| May 17, 2026, 4:26 AM | Shot and wounded |
| May 9, 2026, 9:20 PM | Shot and wounded |
| May 1, 2026, 11:10 PM | Shot and wounded |
| Apr 18, 2026, 8:29 PM | Shot and wounded |
| Apr 13, 2026, 11:38 PM | Shot and killed |
| Apr 13, 2026, 1:34 PM | Shot and wounded |
| Apr 12, 2026, 8:51 PM | Shot and wounded |
| Apr 9, 2026, 7:32 PM | Shot and wounded |
| Mar 28, 2026, 5:02 AM | Shot and killed |
| Mar 25, 2026, 6:19 AM | Shot and wounded |
| Mar 24, 2026, 10:45 PM | Shot and wounded |
| Mar 24, 2026, 10:45 PM | Shot and wounded |
| Mar 24, 2026, 10:45 PM | Shot and wounded |
| Mar 20, 2026, 12:58 AM | Shot and wounded |
| Mar 9, 2026, 11:13 PM | Shot and killed |
| Feb 19, 2026, 10:30 PM | Shot and wounded |
| Feb 19, 2026, 3:29 AM | Shot and wounded |
| Feb 15, 2026, 11:19 PM | Shot and killed |
Recent briefs with people shot in Englewood
Weekly Briefs
- Week of Nov 2–8, 20265 shot, 0 died so far
- Week of Oct 19–25, 20264 shot, 1 died
- Week of Oct 12–18, 20263 shot, 0 died
- Week of Oct 5–11, 20261 shot, 0 died
Weekend Briefs
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 0 died
- Sep 25–28, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (486)
| Date | Type |
|---|---|
| Jan 10, 2026, 1:30 PM | Assault |
| Jan 9, 2026, 11:22 PM | Assault |
| Jan 8, 2026, 8:40 AM | Assault |
| Jan 7, 2026, 7:41 PM | Sexual assault |
| Jan 7, 2026, 9:45 AM | Assault |
| Jan 6, 2026, 9:00 AM | Assault |
| Jan 4, 2026, 11:55 PM | Assault |
| Jan 3, 2026, 6:30 PM | Assault |
| Jan 2, 2026, 4:43 PM | Assault |
| Jan 1, 2026, 11:00 AM | Sexual assault |
| Jan 1, 2026, 3:18 AM | Assault |

