<- All areas

Community area 68

Englewood

Year to date through Nov 8, 2026. Population 24,369 (2020 Census).

People shot YTD
80
vs same dates last year: +17 (+27%)
Homicides (all causes) YTD
18
Rate / 100k
328.3
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
78

People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (81)

DateWhat happened
Aug 29, 2026, 9:24 PMShot and wounded
Aug 27, 2026, 8:26 PMShot and wounded
Aug 22, 2026, 9:14 PMShot and killed
Aug 18, 2026, 5:30 PMShot and wounded
Aug 11, 2026, 6:14 PMShot and wounded
Aug 9, 2026, 5:28 AMShot and wounded
Aug 7, 2026, 9:42 PMShot and killed
Aug 7, 2026, 9:42 PMShot and wounded
Aug 7, 2026, 9:42 PMShot and wounded
Aug 1, 2026, 3:29 AMShot and wounded
Jul 30, 2026, 10:30 PMShot and wounded
Jul 30, 2026, 4:56 AMShot and wounded
Jul 26, 2026, 1:05 AMShot and killed
Jul 26, 2026, 1:05 AMShot and wounded
Jul 21, 2026, 8:30 PMShot and wounded
Jul 17, 2026, 10:55 PMShot and killed
Jul 17, 2026, 10:55 PMShot and wounded
Jul 15, 2026, 12:30 AMShot and wounded
Jul 7, 2026, 9:56 PMShot and wounded
Jul 4, 2026, 6:59 PMShot and wounded
Jul 2, 2026, 9:55 PMShot and wounded
Jun 28, 2026, 5:11 PMShot and wounded
Jun 28, 2026, 5:11 PMShot and wounded
Jun 21, 2026, 6:20 AMShot and killed
Jun 21, 2026, 6:20 AMShot and wounded

Recent briefs with people shot in Englewood

Weekly Briefs

Weekend Briefs

Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (486)

DateType
Jan 10, 2026, 1:30 PMAssault
Jan 9, 2026, 11:22 PMAssault
Jan 8, 2026, 8:40 AMAssault
Jan 7, 2026, 7:41 PMSexual assault
Jan 7, 2026, 9:45 AMAssault
Jan 6, 2026, 9:00 AMAssault
Jan 4, 2026, 11:55 PMAssault
Jan 3, 2026, 6:30 PMAssault
Jan 2, 2026, 4:43 PMAssault
Jan 1, 2026, 11:00 AMSexual assault
Jan 1, 2026, 3:18 AMAssault