Community area 68
Englewood
Year to date through Nov 8, 2026. Population 24,369 (2020 Census).
People shot YTD
80
vs same dates last year: +17 (+27%)
Homicides (all causes) YTD
18
Rate / 100k
328.3
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
78
Map Englewood, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (81)
| Date | What happened |
|---|---|
| Aug 29, 2026, 9:24 PM | Shot and wounded |
| Aug 27, 2026, 8:26 PM | Shot and wounded |
| Aug 22, 2026, 9:14 PM | Shot and killed |
| Aug 18, 2026, 5:30 PM | Shot and wounded |
| Aug 11, 2026, 6:14 PM | Shot and wounded |
| Aug 9, 2026, 5:28 AM | Shot and wounded |
| Aug 7, 2026, 9:42 PM | Shot and killed |
| Aug 7, 2026, 9:42 PM | Shot and wounded |
| Aug 7, 2026, 9:42 PM | Shot and wounded |
| Aug 1, 2026, 3:29 AM | Shot and wounded |
| Jul 30, 2026, 10:30 PM | Shot and wounded |
| Jul 30, 2026, 4:56 AM | Shot and wounded |
| Jul 26, 2026, 1:05 AM | Shot and killed |
| Jul 26, 2026, 1:05 AM | Shot and wounded |
| Jul 21, 2026, 8:30 PM | Shot and wounded |
| Jul 17, 2026, 10:55 PM | Shot and killed |
| Jul 17, 2026, 10:55 PM | Shot and wounded |
| Jul 15, 2026, 12:30 AM | Shot and wounded |
| Jul 7, 2026, 9:56 PM | Shot and wounded |
| Jul 4, 2026, 6:59 PM | Shot and wounded |
| Jul 2, 2026, 9:55 PM | Shot and wounded |
| Jun 28, 2026, 5:11 PM | Shot and wounded |
| Jun 28, 2026, 5:11 PM | Shot and wounded |
| Jun 21, 2026, 6:20 AM | Shot and killed |
| Jun 21, 2026, 6:20 AM | Shot and wounded |
Recent briefs with people shot in Englewood
Weekly Briefs
- Week of Nov 2–8, 20265 shot, 0 died so far
- Week of Oct 19–25, 20264 shot, 1 died
- Week of Oct 12–18, 20263 shot, 0 died
- Week of Oct 5–11, 20261 shot, 0 died
Weekend Briefs
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 0 died
- Sep 25–28, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (486)
| Date | Type |
|---|---|
| Oct 24, 2026, 1:30 AM | Assault |
| Oct 22, 2026, 2:45 PM | Assault |
| Oct 21, 2026, 2:00 PM | Assault |
| Oct 20, 2026, 5:00 PM | Assault |
| Oct 19, 2026, 10:00 AM | Assault |
| Oct 19, 2026, 8:10 AM | Assault |
| Oct 18, 2026, 7:00 PM | Assault |
| Oct 18, 2026, 6:10 PM | Assault |
| Oct 18, 2026, 6:00 PM | Assault |
| Oct 18, 2026, 12:40 PM | Assault |
| Oct 15, 2026, 3:30 PM | Assault |
| Oct 14, 2026, 7:48 AM | Assault |
| Oct 14, 2026, 3:30 AM | Assault |
| Oct 13, 2026, 12:00 PM | Assault |
| Oct 11, 2026, 9:30 PM | Assault |
| Oct 11, 2026, 5:15 PM | Assault |
| Oct 11, 2026, 11:54 AM | Assault |
| Oct 11, 2026, 5:43 AM | Sexual assault |
| Oct 10, 2026, 2:00 PM | Assault |
| Oct 10, 2026, 10:05 AM | Assault |
| Oct 10, 2026, 8:00 AM | Assault |
| Oct 9, 2026, 5:07 PM | Assault |
| Oct 9, 2026, 2:15 PM | Assault |
| Oct 7, 2026, 3:40 PM | Assault |
| Oct 6, 2026, 9:48 PM | Assault |

