Community area 68
Englewood
Year to date through Nov 8, 2026. Population 24,369 (2020 Census).
People shot YTD
80
vs same dates last year: +17 (+27%)
Homicides (all causes) YTD
18
Rate / 100k
328.3
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
78
Map Englewood, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (81)
| Date | What happened |
|---|---|
| Jan 29, 2026, 10:16 PM | Shot and wounded |
| Jan 29, 2026, 10:16 PM | Shot and wounded |
| Jan 27, 2026, 9:11 PM | Shot and wounded |
| Jan 24, 2026, 3:00 AM | Shot and wounded |
| Jan 11, 2026, 2:13 PM | Shot and killed |
| Jan 4, 2026, 9:52 PM | Shot and killed |
Recent briefs with people shot in Englewood
Weekly Briefs
- Week of Nov 2–8, 20265 shot, 0 died so far
- Week of Oct 19–25, 20264 shot, 1 died
- Week of Oct 12–18, 20263 shot, 0 died
- Week of Oct 5–11, 20261 shot, 0 died
Weekend Briefs
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 0 died
- Sep 25–28, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (486)
| Date | Type |
|---|---|
| Mar 7, 2026, 7:32 AM | Assault |
| Mar 6, 2026, 5:00 PM | Assault |
| Mar 6, 2026, 7:55 AM | Assault |
| Mar 6, 2026, 12:15 AM | Assault |
| Mar 3, 2026, 8:47 PM | Assault |
| Mar 2, 2026, 2:45 PM | Assault |
| Mar 2, 2026, 6:02 AM | Assault |
| Mar 1, 2026, 8:38 PM | Assault |
| Mar 1, 2026, 8:50 AM | Assault |
| Feb 28, 2026, 8:52 AM | Assault |
| Feb 27, 2026, 10:04 PM | Assault |
| Feb 27, 2026, 8:13 PM | Assault |
| Feb 27, 2026, 10:59 AM | Assault |
| Feb 27, 2026, 8:20 AM | Assault |
| Feb 26, 2026, 2:08 PM | Assault |
| Feb 23, 2026, 5:00 PM | Assault |
| Feb 22, 2026, 2:20 PM | Assault |
| Feb 21, 2026, 7:00 PM | Assault |
| Feb 20, 2026, 7:40 PM | Assault |
| Feb 20, 2026, 12:42 AM | Assault |
| Feb 19, 2026, 8:50 PM | Assault |
| Feb 19, 2026, 2:00 PM | Assault |
| Feb 18, 2026, 3:55 PM | Sexual assault |
| Feb 18, 2026, 1:50 PM | Assault |
| Feb 17, 2026, 5:40 PM | Assault |

