Community area 68
Englewood
Year to date through Nov 8, 2026. Population 24,369 (2020 Census).
People shot YTD
80
vs same dates last year: +17 (+27%)
Homicides (all causes) YTD
18
Rate / 100k
328.3
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
78
Map Englewood, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (81)
| Date | What happened |
|---|---|
| Jan 29, 2026, 10:16 PM | Shot and wounded |
| Jan 29, 2026, 10:16 PM | Shot and wounded |
| Jan 27, 2026, 9:11 PM | Shot and wounded |
| Jan 24, 2026, 3:00 AM | Shot and wounded |
| Jan 11, 2026, 2:13 PM | Shot and killed |
| Jan 4, 2026, 9:52 PM | Shot and killed |
Recent briefs with people shot in Englewood
Weekly Briefs
- Week of Nov 2–8, 20265 shot, 0 died so far
- Week of Oct 19–25, 20264 shot, 1 died
- Week of Oct 12–18, 20263 shot, 0 died
- Week of Oct 5–11, 20261 shot, 0 died
Weekend Briefs
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 0 died
- Sep 25–28, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (486)
| Date | Type |
|---|---|
| Mar 24, 2026, 4:30 PM | Assault |
| Mar 24, 2026, 3:04 AM | Assault |
| Mar 23, 2026, 2:30 AM | Assault |
| Mar 22, 2026, 3:00 PM | Assault |
| Mar 22, 2026, 2:15 PM | Assault |
| Mar 21, 2026, 12:00 PM | Assault |
| Mar 20, 2026, 8:15 PM | Assault |
| Mar 19, 2026, 10:15 AM | Assault |
| Mar 19, 2026, 6:15 AM | Assault |
| Mar 18, 2026, 9:00 PM | Assault |
| Mar 17, 2026, 6:00 PM | Assault |
| Mar 15, 2026, 12:00 AM | Assault |
| Mar 14, 2026, 9:36 AM | Assault |
| Mar 13, 2026, 9:30 PM | Assault |
| Mar 13, 2026, 7:07 PM | Assault |
| Mar 13, 2026, 5:10 PM | Assault |
| Mar 12, 2026, 3:58 PM | Assault |
| Mar 12, 2026, 11:04 AM | Assault |
| Mar 11, 2026, 11:00 PM | Sexual assault |
| Mar 11, 2026, 9:29 AM | Assault |
| Mar 11, 2026, 12:40 AM | Assault |
| Mar 10, 2026, 6:49 PM | Assault |
| Mar 10, 2026, 4:56 PM | Assault |
| Mar 9, 2026, 2:12 PM | Assault |
| Mar 9, 2026, 3:30 AM | Sexual assault |

