Community area 68
Englewood
Year to date through Nov 8, 2026. Population 24,369 (2020 Census).
People shot YTD
80
vs same dates last year: +17 (+27%)
Homicides (all causes) YTD
18
Rate / 100k
328.3
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
78
Map Englewood, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (81)
| Date | What happened |
|---|---|
| Jan 29, 2026, 10:16 PM | Shot and wounded |
| Jan 29, 2026, 10:16 PM | Shot and wounded |
| Jan 27, 2026, 9:11 PM | Shot and wounded |
| Jan 24, 2026, 3:00 AM | Shot and wounded |
| Jan 11, 2026, 2:13 PM | Shot and killed |
| Jan 4, 2026, 9:52 PM | Shot and killed |
Recent briefs with people shot in Englewood
Weekly Briefs
- Week of Nov 2–8, 20265 shot, 0 died so far
- Week of Oct 19–25, 20264 shot, 1 died
- Week of Oct 12–18, 20263 shot, 0 died
- Week of Oct 5–11, 20261 shot, 0 died
Weekend Briefs
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 0 died
- Sep 25–28, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (486)
| Date | Type |
|---|---|
| Jun 13, 2026, 11:50 AM | Assault |
| Jun 13, 2026, 4:11 AM | Sexual assault |
| Jun 13, 2026, 12:00 AM | Sexual assault |
| Jun 11, 2026, 5:10 PM | Assault |
| Jun 10, 2026, 3:30 PM | Assault |
| Jun 10, 2026, 4:10 AM | Assault |
| Jun 9, 2026, 12:30 PM | Assault |
| Jun 8, 2026, 2:08 PM | Assault |
| Jun 6, 2026, 9:31 AM | Assault |
| Jun 6, 2026, 7:10 AM | Assault |
| Jun 4, 2026, 9:00 AM | Assault |
| Jun 4, 2026, 5:08 AM | Assault |
| Jun 3, 2026, 1:00 PM | Assault |
| Jun 3, 2026, 1:00 PM | Assault |
| Jun 3, 2026, 11:02 AM | Assault |
| Jun 3, 2026, 9:00 AM | Assault |
| Jun 2, 2026, 7:30 PM | Assault |
| Jun 2, 2026, 5:14 PM | Assault |
| Jun 2, 2026, 11:30 AM | Assault |
| Jun 1, 2026, 9:56 PM | Assault |
| May 31, 2026, 10:30 PM | Assault |
| May 30, 2026, 11:00 PM | Assault |
| May 30, 2026, 10:30 PM | Assault |
| May 29, 2026, 5:45 PM | Assault |
| May 28, 2026, 8:15 PM | Assault |

