Community area 67
West Englewood
Year to date through Nov 8, 2026. Population 29,647 (2020 Census).
People shot YTD
56
vs same dates last year: -1 (-2%)
Homicides (all causes) YTD
17
Rate / 100k
188.9
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
77.5
Map West Englewood, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (61)
| Date | What happened |
|---|---|
| Apr 10, 2026, 10:38 PM | Shot and wounded |
| Apr 10, 2026, 10:38 PM | Shot and wounded |
| Mar 20, 2026, 8:40 PM | Shot and wounded |
| Mar 9, 2026, 9:33 AM | Shot and wounded |
| Mar 5, 2026, 6:00 PM | Shot and wounded |
| Feb 14, 2026, 11:30 PM | Shot and wounded |
| Feb 8, 2026, 9:25 AM | Shot and wounded |
| Feb 6, 2026, 7:15 PM | Shot and wounded |
| Jan 29, 2026, 9:00 AM | Shot and wounded |
| Jan 20, 2026, 9:29 PM | Shot and wounded |
| Jan 6, 2026, 7:08 PM | Shot and wounded |
Recent briefs with people shot in West Englewood
Weekly Briefs
- Week of Nov 2–8, 20262 shot, 0 died so far
- Week of Oct 26 – Nov 1, 20262 shot, 0 died
- Week of Oct 12–18, 20261 shot, 1 died
- Week of Oct 5–11, 20262 shot, 0 died
Weekend Briefs
- Nov 6–9, 20261 shot, 0 died so far
- Oct 30 – Nov 2, 20261 shot, 0 died
- Oct 9–12, 20262 shot, 0 died
- Sep 25–28, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (421)
| Date | Type |
|---|---|
| Aug 27, 2026, 6:04 PM | Assault |
| Aug 26, 2026, 6:24 PM | Assault |
| Aug 25, 2026, 2:00 PM | Assault |
| Aug 25, 2026, 1:18 PM | Assault |
| Aug 25, 2026, 1:10 AM | Assault |
| Aug 24, 2026, 1:15 PM | Assault |
| Aug 23, 2026, 4:15 AM | Assault |
| Aug 22, 2026, 5:00 PM | Assault |
| Aug 21, 2026, 9:55 PM | Assault |
| Aug 21, 2026, 1:30 AM | Assault |
| Aug 20, 2026, 3:40 PM | Assault |
| Aug 20, 2026, 12:11 AM | Assault |
| Aug 19, 2026, 4:30 PM | Assault |
| Aug 18, 2026, 8:06 PM | Assault |
| Aug 17, 2026, 11:50 PM | Assault |
| Aug 17, 2026, 9:39 PM | Assault |
| Aug 17, 2026, 12:36 AM | Assault |
| Aug 16, 2026, 7:00 PM | Assault |
| Aug 16, 2026, 2:32 PM | Assault |
| Aug 15, 2026, 9:18 PM | Assault |
| Aug 15, 2026, 2:00 PM | Assault |
| Aug 13, 2026, 7:06 PM | Assault |
| Aug 13, 2026, 7:00 PM | Assault |
| Aug 13, 2026, 4:44 PM | Assault |
| Aug 13, 2026, 8:15 AM | Assault |

