Community area 67
West Englewood
Year to date through Nov 8, 2026. Population 29,647 (2020 Census).
People shot YTD
56
vs same dates last year: -1 (-2%)
Homicides (all causes) YTD
17
Rate / 100k
188.9
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
77.5
Map West Englewood, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (61)
| Date | What happened |
|---|---|
| Jul 10, 2026, 11:28 AM | Shot and wounded |
| Jul 9, 2026, 11:40 PM | Shot and wounded |
| Jul 6, 2026, 2:40 AM | Homicide, not a shooting |
| Jul 6, 2026, 12:40 AM | Shot and killed |
| Jun 27, 2026, 5:13 PM | Shot and killed |
| Jun 19, 2026, 11:11 PM | Shot and wounded |
| Jun 13, 2026, 12:45 AM | Shot and killed |
| Jun 13, 2026, 12:45 AM | Shot and killed |
| Jun 11, 2026, 8:51 AM | Shot and wounded |
| Jun 9, 2026, 11:41 PM | Shot and wounded |
| Jun 9, 2026, 3:14 PM | Shot and wounded |
| Jun 3, 2026, 11:40 AM | Shot and wounded |
| May 31, 2026, 1:45 PM | Shot and wounded |
| May 30, 2026, 11:52 PM | Shot and wounded |
| May 22, 2026, 4:45 AM | Shot and wounded |
| May 20, 2026, 1:49 AM | Homicide, not a shooting |
| May 20, 2026, 1:49 AM | Homicide, not a shooting |
| May 20, 2026, 1:49 AM | Homicide, not a shooting |
| May 20, 2026, 1:49 AM | Homicide, not a shooting |
| May 16, 2026, 10:58 PM | Shot and killed |
| May 9, 2026, 4:48 PM | Shot and killed |
| May 8, 2026, 12:00 PM | Shot and wounded |
| May 5, 2026, 8:38 PM | Shot and killed |
| Apr 14, 2026, 4:40 AM | Shot and wounded |
| Apr 10, 2026, 10:38 PM | Shot and wounded |
Recent briefs with people shot in West Englewood
Weekly Briefs
- Week of Nov 2–8, 20262 shot, 0 died so far
- Week of Oct 26 – Nov 1, 20262 shot, 0 died
- Week of Oct 12–18, 20261 shot, 1 died
- Week of Oct 5–11, 20262 shot, 0 died
Weekend Briefs
- Nov 6–9, 20261 shot, 0 died so far
- Oct 30 – Nov 2, 20261 shot, 0 died
- Oct 9–12, 20262 shot, 0 died
- Sep 25–28, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (421)
| Date | Type |
|---|---|
| May 10, 2026, 12:31 PM | Assault |
| May 10, 2026, 1:30 AM | Assault |
| May 9, 2026, 8:40 PM | Assault |
| May 7, 2026, 2:30 PM | Assault |
| May 6, 2026, 6:30 PM | Sexual assault |
| May 6, 2026, 11:00 AM | Assault |
| May 1, 2026, 7:30 PM | Assault |
| May 1, 2026, 6:43 PM | Assault |
| May 1, 2026, 8:50 AM | Assault |
| Apr 30, 2026, 10:00 AM | Assault |
| Apr 29, 2026, 6:30 PM | Assault |
| Apr 29, 2026, 12:44 AM | Assault |
| Apr 28, 2026, 10:43 PM | Assault |
| Apr 28, 2026, 7:01 PM | Assault |
| Apr 28, 2026, 7:00 PM | Assault |
| Apr 25, 2026, 9:35 PM | Assault |
| Apr 25, 2026, 8:41 PM | Assault |
| Apr 25, 2026, 7:18 AM | Assault |
| Apr 24, 2026, 2:00 PM | Assault |
| Apr 22, 2026, 5:30 PM | Assault |
| Apr 22, 2026, 11:30 AM | Assault |
| Apr 22, 2026, 9:35 AM | Assault |
| Apr 22, 2026, 9:00 AM | Assault |
| Apr 22, 2026, 8:50 AM | Assault |
| Apr 22, 2026, 12:55 AM | Assault |

