Community area 61
New City
Year to date through Nov 8, 2026. Population 43,648 (2020 Census).
People shot YTD
65
vs same dates last year: +23 (+55%)
Homicides (all causes) YTD
11
Rate / 100k
148.9
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
63.5
Map New City, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (65)
| Date | What happened |
|---|---|
| Mar 26, 2026, 12:15 AM | Shot and wounded |
| Mar 22, 2026, 12:09 AM | Shot and wounded |
| Mar 21, 2026, 3:00 AM | Shot and wounded |
| Mar 9, 2026, 12:45 AM | Shot and killed |
| Mar 9, 2026, 12:45 AM | Shot and killed |
| Mar 7, 2026, 2:39 AM | Shot and wounded |
| Feb 25, 2026, 4:28 PM | Shot and wounded |
| Feb 13, 2026, 7:33 PM | Shot and wounded |
| Feb 11, 2026, 11:50 PM | Shot and wounded |
| Feb 4, 2026, 8:53 PM | Shot and wounded |
| Jan 28, 2026, 1:00 PM | Shot and wounded |
| Jan 24, 2026, 9:16 PM | Shot and wounded |
| Jan 20, 2026, 12:54 AM | Shot and wounded |
| Jan 1, 2026, 3:24 AM | Shot and wounded |
| Jan 1, 2026, 3:24 AM | Shot and wounded |
Recent briefs with people shot in New City
Weekly Briefs
- Week of Oct 26 – Nov 1, 20261 shot, 0 died
- Week of Oct 12–18, 20261 shot, 0 died
- Week of Oct 5–11, 20261 shot, 0 died
- Week of Sep 28 – Oct 4, 20261 shot, 0 died
Weekend Briefs
- Oct 30 – Nov 2, 20261 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 0 died
- Sep 25–28, 20263 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (378)
| Date | Type |
|---|---|
| Mar 29, 2026, 9:10 PM | Assault |
| Mar 29, 2026, 3:04 PM | Assault |
| Mar 29, 2026, 2:11 AM | Assault |
| Mar 28, 2026, 9:30 PM | Assault |
| Mar 27, 2026, 7:22 PM | Assault |
| Mar 27, 2026, 7:00 PM | Assault |
| Mar 27, 2026, 3:00 PM | Assault |
| Mar 26, 2026, 7:50 PM | Assault |
| Mar 26, 2026, 8:09 AM | Assault |
| Mar 26, 2026, 7:19 AM | Assault |
| Mar 25, 2026, 7:45 PM | Assault |
| Mar 23, 2026, 1:35 AM | Assault |
| Mar 22, 2026, 2:05 PM | Assault |
| Mar 21, 2026, 10:10 PM | Assault |
| Mar 21, 2026, 2:00 PM | Assault |
| Mar 20, 2026, 7:10 PM | Assault |
| Mar 19, 2026, 6:43 PM | Assault |
| Mar 13, 2026, 7:27 PM | Assault |
| Mar 12, 2026, 4:57 PM | Assault |
| Mar 12, 2026, 8:22 AM | Assault |
| Mar 10, 2026, 4:10 PM | Assault |
| Mar 9, 2026, 10:56 PM | Assault |
| Mar 9, 2026, 9:00 PM | Assault |
| Mar 9, 2026, 7:30 AM | Assault |
| Mar 8, 2026, 11:00 PM | Assault |

