Community area 51
South Deering
Year to date through Nov 8, 2026. Population 14,105 (2020 Census).
People shot YTD
12
vs same dates last year: +1 (+9%)
Homicides (all causes) YTD
4
Rate / 100k
85.1
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
16
Map South Deering, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (12)
| Date | What happened |
|---|---|
| Nov 8, 2026, 4:28 AM | Shot and killed |
| Sep 6, 2026, 8:25 PM | Shot and wounded |
| Aug 21, 2026, 12:30 AM | Shot and wounded |
| Aug 19, 2026, 12:25 AM | Shot and wounded |
| Apr 25, 2026, 8:25 PM | Shot and wounded |
| Apr 17, 2026, 10:51 AM | Shot and killed |
| Apr 10, 2026, 4:03 PM | Shot and wounded |
| Apr 8, 2026, 6:21 PM | Shot and wounded |
| Apr 6, 2026, 1:30 AM | Shot and killed |
| Feb 14, 2026, 3:34 AM | Shot and wounded |
| Feb 5, 2026, 3:30 PM | Shot and killed |
| Jan 29, 2026, 9:20 AM | Shot and wounded |
Recent briefs with people shot in South Deering
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 1 died so far
- Week of Aug 31 – Sep 6, 20261 shot, 0 died
- Week of Aug 17–23, 20262 shot, 0 died
- Week of Apr 20–26, 20261 shot, 0 died
Weekend Briefs
- Nov 6–9, 20261 shot, 1 died so far
- Sep 4–7, 20261 shot, 0 died
- Apr 24–27, 20261 shot, 0 died
- Apr 10–13, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (179)
| Date | Type |
|---|---|
| Apr 13, 2026, 4:50 PM | Assault |
| Apr 11, 2026, 5:30 PM | Assault |
| Apr 6, 2026, 4:10 PM | Assault |
| Apr 6, 2026, 2:00 PM | Assault |
| Apr 5, 2026, 4:46 PM | Assault |
| Apr 4, 2026, 5:12 PM | Assault |
| Apr 3, 2026, 12:28 PM | Assault |
| Mar 30, 2026, 5:31 PM | Assault |
| Mar 28, 2026, 9:00 AM | Assault |
| Mar 28, 2026, 12:00 AM | Assault |
| Mar 25, 2026, 12:40 PM | Assault |
| Mar 21, 2026, 7:20 PM | Assault |
| Mar 20, 2026, 6:30 PM | Assault |
| Mar 18, 2026, 6:31 PM | Assault |
| Mar 17, 2026, 1:00 AM | Sexual assault |
| Mar 16, 2026, 3:30 PM | Assault |
| Mar 15, 2026, 2:47 AM | Assault |
| Mar 12, 2026, 11:09 PM | Assault |
| Mar 12, 2026, 8:40 AM | Assault |
| Mar 10, 2026, 9:00 PM | Sexual assault |
| Mar 10, 2026, 12:00 AM | Assault |
| Mar 9, 2026, 10:00 PM | Assault |
| Mar 9, 2026, 2:51 PM | Assault |
| Mar 7, 2026, 4:43 PM | Assault |
| Mar 7, 2026, 5:00 AM | Assault |

