Community area 49
Roseland
Year to date through Nov 8, 2026. Population 38,816 (2020 Census).
People shot YTD
60
vs same dates last year: +17 (+40%)
Homicides (all causes) YTD
13
Rate / 100k
154.6
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
62
Map Roseland, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (63)
| Date | What happened |
|---|---|
| Mar 21, 2026, 10:50 PM | Shot and wounded |
| Mar 18, 2026, 9:00 PM | Homicide, not a shooting |
| Mar 14, 2026, 11:12 PM | Shot and wounded |
| Mar 2, 2026, 9:50 PM | Shot and killed |
| Feb 7, 2026, 3:04 PM | Shot and wounded |
| Feb 7, 2026, 3:04 PM | Shot and wounded |
| Feb 6, 2026, 4:29 AM | Shot and killed |
| Jan 27, 2026, 10:05 PM | Homicide, not a shooting |
| Jan 11, 2026, 3:05 AM | Shot and wounded |
| Jan 7, 2026, 4:32 PM | Shot and killed |
| Jan 7, 2026, 4:32 PM | Shot and wounded |
| Jan 2, 2026, 10:46 PM | Shot and wounded |
| Jan 2, 2026, 10:46 PM | Shot and wounded |
Recent briefs with people shot in Roseland
Weekly Briefs
- Week of Oct 26 – Nov 1, 20261 shot, 1 died
- Week of Oct 12–18, 20261 shot, 1 died
- Week of Oct 5–11, 20262 shot, 1 died
- Week of Sep 28 – Oct 4, 20261 shot, 0 died
Weekend Briefs
- Oct 9–12, 20262 shot, 2 died
- Oct 2–5, 20261 shot, 0 died
- Sep 25–28, 20263 shot, 0 died
- Aug 28–31, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (451)
| Date | Type |
|---|---|
| Jan 19, 2026, 1:20 PM | Assault |
| Jan 17, 2026, 10:40 PM | Sexual assault |
| Jan 17, 2026, 10:00 PM | Assault |
| Jan 17, 2026, 11:00 AM | Assault |
| Jan 16, 2026, 8:45 PM | Assault |
| Jan 16, 2026, 8:04 PM | Assault |
| Jan 16, 2026, 2:52 PM | Assault |
| Jan 16, 2026, 7:30 AM | Assault |
| Jan 11, 2026, 5:00 PM | Assault |
| Jan 11, 2026, 12:00 PM | Assault |
| Jan 10, 2026, 3:28 PM | Assault |
| Jan 10, 2026, 1:48 PM | Assault |
| Jan 10, 2026, 12:00 AM | Sexual assault |
| Jan 9, 2026, 3:20 PM | Assault |
| Jan 9, 2026, 12:01 PM | Assault |
| Jan 8, 2026, 4:00 PM | Assault |
| Jan 8, 2026, 3:11 AM | Assault |
| Jan 7, 2026, 10:20 PM | Assault |
| Jan 7, 2026, 5:10 PM | Assault |
| Jan 7, 2026, 3:30 PM | Assault |
| Jan 7, 2026, 8:15 AM | Assault |
| Jan 6, 2026, 12:01 AM | Assault |
| Jan 5, 2026, 12:18 PM | Assault |
| Jan 4, 2026, 6:10 PM | Assault |
| Jan 3, 2026, 8:18 AM | Assault |

