Community area 45
Avalon Park
Year to date through Nov 8, 2026. Population 9,458 (2020 Census).
People shot YTD
12
vs same dates last year: 12, up from 8 (+50%)
Homicides (all causes) YTD
3
Rate / 100k
126.9
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
12.5
Map Avalon Park, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (14)
| Date | What happened |
|---|---|
| Oct 14, 2026, 1:30 PM | Shot and wounded |
| Oct 7, 2026, 6:54 PM | Homicide, not a shooting |
| Sep 15, 2026, 3:34 PM | Shot and wounded |
| Jun 28, 2026, 4:30 AM | Shot and wounded |
| Jun 13, 2026, 9:50 PM | Shot and wounded |
| Apr 16, 2026, 10:30 PM | Shot and wounded |
| Apr 13, 2026, 12:19 AM | Shot and wounded |
| Apr 13, 2026, 12:19 AM | Shot and wounded |
| Apr 2, 2026, 2:35 PM | Shot and wounded |
| Mar 18, 2026, 7:29 PM | Shot and wounded |
| Mar 8, 2026, 10:11 PM | Homicide, not a shooting |
| Mar 5, 2026, 9:00 PM | Shot and wounded |
| Feb 28, 2026, 7:13 AM | Shot and wounded |
| Jan 10, 2026, 10:26 PM | Shot and killed |
Recent briefs with people shot in Avalon Park
Weekly Briefs
- Week of Oct 12–18, 20261 shot, 0 died
- Week of Sep 14–20, 20261 shot, 0 died
- Week of Jun 22–28, 20261 shot, 0 died
- Week of Jun 8–14, 20261 shot, 0 died
Weekend Briefs
- Jun 26–29, 20261 shot, 0 died
- Jun 12–15, 20261 shot, 0 died
- Apr 10–13, 20262 shot, 0 died
- Feb 27 – Mar 2, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (122)
| Date | Type |
|---|---|
| Apr 23, 2026, 3:45 PM | Assault |
| Apr 23, 2026, 10:10 AM | Assault |
| Apr 23, 2026, 9:15 AM | Assault |
| Apr 18, 2026, 12:00 PM | Assault |
| Apr 17, 2026, 9:28 PM | Assault |
| Apr 16, 2026, 1:30 PM | Assault |
| Apr 15, 2026, 8:15 AM | Assault |
| Apr 14, 2026, 6:00 PM | Sexual assault |
| Apr 14, 2026, 1:00 AM | Sexual assault |
| Apr 13, 2026, 12:00 AM | Assault |
| Apr 11, 2026, 10:00 PM | Assault |
| Apr 7, 2026, 7:40 AM | Assault |
| Apr 6, 2026, 2:00 PM | Assault |
| Apr 3, 2026, 9:59 PM | Assault |
| Apr 2, 2026, 5:22 PM | Assault |
| Mar 31, 2026, 9:30 AM | Assault |
| Mar 24, 2026, 7:04 PM | Assault |
| Mar 22, 2026, 1:00 PM | Assault |
| Mar 21, 2026, 1:18 PM | Assault |
| Mar 17, 2026, 2:50 PM | Assault |
| Mar 16, 2026, 5:57 PM | Assault |
| Mar 16, 2026, 12:00 AM | Assault |
| Mar 14, 2026, 10:16 AM | Assault |
| Mar 13, 2026, 2:15 PM | Assault |
| Mar 10, 2026, 9:00 AM | Assault |

