Community area 43
South Shore
Year to date through Nov 8, 2026. Population 53,971 (2020 Census).
People shot YTD
60
vs same dates last year: -27 (-31%)
Homicides (all causes) YTD
10
Rate / 100k
111.2
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
105.5
Map South Shore, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (60)
| Date | What happened |
|---|---|
| Feb 5, 2026, 4:11 PM | Shot and wounded |
| Feb 3, 2026, 2:45 AM | Shot and wounded |
| Feb 3, 2026, 2:45 AM | Shot and wounded |
| Jan 20, 2026, 8:15 AM | Shot and wounded |
| Jan 13, 2026, 6:42 PM | Shot and wounded |
| Jan 12, 2026, 2:44 AM | Shot and wounded |
| Jan 9, 2026, 9:22 AM | Shot and killed |
| Jan 3, 2026, 9:46 PM | Shot and wounded |
| Jan 2, 2026, 9:12 AM | Shot and killed |
| Jan 1, 2026, 2:42 AM | Shot and wounded |
Recent briefs with people shot in South Shore
Weekly Briefs
- Week of Oct 26 – Nov 1, 20262 shot, 0 died
- Week of Oct 19–25, 20261 shot, 0 died
- Week of Oct 12–18, 20261 shot, 0 died
- Week of Sep 28 – Oct 4, 20261 shot, 1 died
Weekend Briefs
- Oct 30 – Nov 2, 20261 shot, 0 died
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Sep 18–21, 20264 shot, 2 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (865)
| Date | Type |
|---|---|
| Mar 4, 2026, 10:11 AM | Assault |
| Mar 4, 2026, 8:00 AM | Assault |
| Mar 4, 2026, 7:50 AM | Assault |
| Mar 4, 2026, 2:00 AM | Assault |
| Mar 4, 2026, 12:00 AM | Assault |
| Mar 3, 2026, 10:22 AM | Assault |
| Mar 3, 2026, 9:03 AM | Assault |
| Mar 2, 2026, 5:11 PM | Assault |
| Mar 2, 2026, 3:57 PM | Assault |
| Mar 2, 2026, 3:55 PM | Assault |
| Mar 1, 2026, 6:09 PM | Assault |
| Mar 1, 2026, 5:00 PM | Assault |
| Mar 1, 2026, 4:00 PM | Assault |
| Mar 1, 2026, 5:00 AM | Assault |
| Feb 27, 2026, 10:30 AM | Assault |
| Feb 26, 2026, 2:10 PM | Assault |
| Feb 26, 2026, 1:54 AM | Assault |
| Feb 25, 2026, 8:27 PM | Assault |
| Feb 25, 2026, 10:50 AM | Assault |
| Feb 24, 2026, 7:00 PM | Assault |
| Feb 24, 2026, 5:38 PM | Assault |
| Feb 24, 2026, 4:15 PM | Assault |
| Feb 24, 2026, 1:23 PM | Assault |
| Feb 23, 2026, 3:00 PM | Assault |
| Feb 22, 2026, 8:00 PM | Sexual assault |

