Community area 43
South Shore
Year to date through Nov 8, 2026. Population 53,971 (2020 Census).
People shot YTD
60
vs same dates last year: -27 (-31%)
Homicides (all causes) YTD
10
Rate / 100k
111.2
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
105.5
Map South Shore, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (60)
| Date | What happened |
|---|---|
| Jul 12, 2026, 4:26 PM | Shot and wounded |
| Jun 20, 2026, 3:04 AM | Shot and wounded |
| Jun 13, 2026, 9:10 PM | Shot and wounded |
| Jun 12, 2026, 12:00 AM | Shot and wounded |
| Jun 10, 2026, 2:39 AM | Shot and wounded |
| Jun 8, 2026, 11:17 PM | Shot and wounded |
| Jun 8, 2026, 11:15 PM | Shot and wounded |
| Jun 6, 2026, 1:22 PM | Shot and wounded |
| Jun 2, 2026, 12:51 AM | Shot and wounded |
| Jun 1, 2026, 12:20 PM | Shot and wounded |
| May 31, 2026, 11:05 PM | Shot and wounded |
| May 26, 2026, 6:23 PM | Shot and wounded |
| May 17, 2026, 9:42 AM | Shot and killed |
| Apr 9, 2026, 4:03 AM | Shot and wounded |
| Mar 26, 2026, 1:22 PM | Shot and wounded |
| Mar 24, 2026, 1:18 AM | Shot and wounded |
| Mar 23, 2026, 6:30 AM | Shot and wounded |
| Mar 22, 2026, 5:20 PM | Shot and killed |
| Mar 22, 2026, 5:20 PM | Shot and killed |
| Mar 22, 2026, 5:20 PM | Shot and wounded |
| Mar 15, 2026, 4:26 AM | Shot and killed |
| Mar 3, 2026, 3:00 AM | Shot and wounded |
| Feb 25, 2026, 7:00 PM | Shot and wounded |
| Feb 20, 2026, 5:15 PM | Shot and wounded |
| Feb 7, 2026, 7:09 PM | Shot and wounded |
Recent briefs with people shot in South Shore
Weekly Briefs
- Week of Oct 26 – Nov 1, 20262 shot, 0 died
- Week of Oct 19–25, 20261 shot, 0 died
- Week of Oct 12–18, 20261 shot, 0 died
- Week of Sep 28 – Oct 4, 20261 shot, 1 died
Weekend Briefs
- Oct 30 – Nov 2, 20261 shot, 0 died
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20261 shot, 0 died
- Sep 18–21, 20264 shot, 2 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (865)
| Date | Type |
|---|---|
| Oct 22, 2026, 2:55 PM | Assault |
| Oct 22, 2026, 10:50 AM | Assault |
| Oct 21, 2026, 2:37 PM | Assault |
| Oct 21, 2026, 6:15 AM | Assault |
| Oct 20, 2026, 10:09 PM | Assault |
| Oct 20, 2026, 4:30 PM | Assault |
| Oct 20, 2026, 4:00 PM | Assault |
| Oct 20, 2026, 3:29 PM | Assault |
| Oct 20, 2026, 3:22 PM | Assault |
| Oct 20, 2026, 1:10 PM | Assault |
| Oct 18, 2026, 3:33 PM | Assault |
| Oct 18, 2026, 9:17 AM | Assault |
| Oct 17, 2026, 7:53 PM | Assault |
| Oct 17, 2026, 6:33 PM | Assault |
| Oct 17, 2026, 5:00 AM | Assault |
| Oct 16, 2026, 4:30 PM | Assault |
| Oct 15, 2026, 2:00 PM | Assault |
| Oct 15, 2026, 6:30 AM | Assault |
| Oct 15, 2026, 5:50 AM | Assault |
| Oct 14, 2026, 3:30 PM | Assault |
| Oct 14, 2026, 3:02 PM | Assault |
| Oct 14, 2026, 7:30 AM | Assault |
| Oct 13, 2026, 4:02 PM | Assault |
| Oct 13, 2026, 5:00 AM | Assault |
| Oct 12, 2026, 10:10 PM | Assault |

