Community area 42
Woodlawn
Year to date through Nov 8, 2026. Population 24,425 (2020 Census).
People shot YTD
32
vs same dates last year: -5 (-14%)
Homicides (all causes) YTD
10
Rate / 100k
131.0
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
46.5
Map Woodlawn, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (32)
| Date | What happened |
|---|---|
| Oct 18, 2026, 2:33 AM | Shot and killed |
| Oct 18, 2026, 2:33 AM | Shot and wounded |
| Sep 22, 2026, 9:37 PM | Shot and wounded |
| Sep 7, 2026, 7:25 AM | Shot and killed |
| Aug 22, 2026, 5:55 AM | Shot and wounded |
| Aug 12, 2026, 6:47 PM | Shot and wounded |
| Aug 3, 2026, 2:20 AM | Shot and wounded |
| Aug 3, 2026, 2:20 AM | Shot and wounded |
| Aug 3, 2026, 2:20 AM | Shot and wounded |
| Jul 28, 2026, 11:49 PM | Shot and killed |
| Jul 28, 2026, 11:49 PM | Shot and wounded |
| Jul 21, 2026, 3:48 AM | Shot and wounded |
| Jul 8, 2026, 7:15 PM | Shot and killed |
| Jun 12, 2026, 1:32 AM | Shot and wounded |
| Jun 1, 2026, 3:57 PM | Shot and wounded |
| May 30, 2026, 1:25 AM | Shot and wounded |
| Apr 30, 2026, 11:30 PM | Shot and wounded |
| Apr 30, 2026, 5:11 PM | Shot and killed |
| Apr 15, 2026, 3:22 PM | Shot and killed |
| Apr 15, 2026, 3:22 PM | Shot and wounded |
| Mar 28, 2026, 2:30 AM | Shot and wounded |
| Mar 25, 2026, 11:31 AM | Shot and killed |
| Mar 16, 2026, 2:51 PM | Shot and wounded |
| Mar 1, 2026, 10:32 PM | Shot and wounded |
| Feb 25, 2026, 7:12 PM | Shot and wounded |
Recent briefs with people shot in Woodlawn
Weekly Briefs
- Week of Oct 12–18, 20262 shot, 1 died
- Week of Sep 21–27, 20261 shot, 0 died
- Week of Sep 7–13, 20261 shot, 1 died
- Week of Aug 17–23, 20261 shot, 0 died
Weekend Briefs
- Oct 16–19, 20262 shot, 1 died
- Aug 21–24, 20261 shot, 0 died
- Jul 31 – Aug 3, 20263 shot, 0 died
- May 29 – Jun 1, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (345)
| Date | Type |
|---|---|
| Jan 16, 2026, 1:36 AM | Assault |
| Jan 14, 2026, 1:30 PM | Assault |
| Jan 13, 2026, 4:30 PM | Assault |
| Jan 13, 2026, 1:30 AM | Assault |
| Jan 12, 2026, 7:00 PM | Assault |
| Jan 12, 2026, 6:00 PM | Assault |
| Jan 12, 2026, 12:00 AM | Assault |
| Jan 11, 2026, 10:00 PM | Sexual assault |
| Jan 11, 2026, 1:40 PM | Assault |
| Jan 10, 2026, 8:24 AM | Assault |
| Jan 10, 2026, 6:14 AM | Assault |
| Jan 10, 2026, 5:23 AM | Assault |
| Jan 9, 2026, 5:05 PM | Assault |
| Jan 7, 2026, 11:30 AM | Assault |
| Jan 7, 2026, 6:30 AM | Assault |
| Jan 5, 2026, 6:31 PM | Sexual assault |
| Jan 5, 2026, 10:59 AM | Assault |
| Jan 4, 2026, 6:30 AM | Assault |
| Jan 3, 2026, 9:18 PM | Assault |
| Jan 3, 2026, 3:30 AM | Assault |

