Community area 42
Woodlawn
Year to date through Nov 8, 2026. Population 24,425 (2020 Census).
People shot YTD
32
vs same dates last year: -5 (-14%)
Homicides (all causes) YTD
10
Rate / 100k
131.0
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
46.5
Map Woodlawn, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (32)
| Date | What happened |
|---|---|
| Feb 25, 2026, 7:12 PM | Shot and wounded |
| Feb 25, 2026, 7:12 PM | Shot and killed |
| Feb 25, 2026, 7:12 PM | Shot and wounded |
| Jan 18, 2026, 3:42 PM | Shot and wounded |
| Jan 18, 2026, 4:54 AM | Shot and killed |
| Jan 11, 2026, 11:06 PM | Shot and killed |
| Jan 10, 2026, 9:28 PM | Shot and wounded |
Recent briefs with people shot in Woodlawn
Weekly Briefs
- Week of Oct 12–18, 20262 shot, 1 died
- Week of Sep 21–27, 20261 shot, 0 died
- Week of Sep 7–13, 20261 shot, 1 died
- Week of Aug 17–23, 20261 shot, 0 died
Weekend Briefs
- Oct 16–19, 20262 shot, 1 died
- Aug 21–24, 20261 shot, 0 died
- Jul 31 – Aug 3, 20263 shot, 0 died
- May 29 – Jun 1, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (345)
| Date | Type |
|---|---|
| Feb 11, 2026, 11:06 AM | Assault |
| Feb 8, 2026, 3:45 PM | Assault |
| Feb 6, 2026, 9:30 PM | Assault |
| Feb 6, 2026, 2:24 PM | Assault |
| Feb 6, 2026, 2:28 AM | Assault |
| Feb 4, 2026, 10:56 AM | Assault |
| Feb 3, 2026, 10:00 AM | Assault |
| Jan 31, 2026, 10:37 PM | Assault |
| Jan 31, 2026, 10:18 PM | Assault |
| Jan 29, 2026, 5:00 PM | Assault |
| Jan 29, 2026, 8:42 AM | Assault |
| Jan 29, 2026, 5:00 AM | Assault |
| Jan 27, 2026, 11:50 AM | Assault |
| Jan 27, 2026, 12:30 AM | Assault |
| Jan 26, 2026, 7:54 AM | Assault |
| Jan 26, 2026, 5:13 AM | Assault |
| Jan 25, 2026, 2:30 PM | Assault |
| Jan 24, 2026, 7:20 PM | Assault |
| Jan 24, 2026, 3:28 AM | Assault |
| Jan 23, 2026, 7:59 AM | Assault |
| Jan 20, 2026, 2:09 AM | Assault |
| Jan 19, 2026, 12:15 PM | Assault |
| Jan 19, 2026, 5:00 AM | Assault |
| Jan 17, 2026, 12:26 PM | Assault |
| Jan 16, 2026, 12:00 PM | Assault |

