Community area 38
Grand Boulevard
Year to date through Nov 8, 2026. Population 24,590 (2020 Census).
People shot YTD
29
vs same dates last year: +12 (+71%)
Homicides (all causes) YTD
1
Rate / 100k
117.9
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
25.5
Map Grand Boulevard, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (29)
| Date | What happened |
|---|---|
| Oct 31, 2026, 12:05 AM | Shot and killed |
| Oct 31, 2026, 12:05 AM | Shot and wounded |
| Oct 11, 2026, 1:41 PM | Shot and wounded |
| Sep 7, 2026, 3:49 PM | Shot and wounded |
| Sep 7, 2026, 3:49 PM | Shot and wounded |
| Sep 7, 2026, 2:20 AM | Shot and wounded |
| Sep 6, 2026, 1:00 AM | Shot and wounded |
| Sep 6, 2026, 1:00 AM | Shot and wounded |
| Aug 11, 2026, 7:19 PM | Shot and wounded |
| Jul 18, 2026, 9:17 AM | Shot and wounded |
| Jun 20, 2026, 6:05 PM | Shot and wounded |
| Jun 16, 2026, 3:30 PM | Shot and wounded |
| Jun 7, 2026, 12:06 AM | Shot and wounded |
| Jun 7, 2026, 12:06 AM | Shot and wounded |
| Jun 7, 2026, 12:06 AM | Shot and wounded |
| Jun 6, 2026, 9:36 PM | Shot and wounded |
| Jun 6, 2026, 9:36 PM | Shot and wounded |
| Jun 6, 2026, 9:36 PM | Shot and wounded |
| Jun 6, 2026, 9:36 PM | Shot and wounded |
| Jun 3, 2026, 11:08 PM | Shot and wounded |
| May 28, 2026, 2:25 AM | Shot and wounded |
| Apr 30, 2026, 2:00 PM | Shot and wounded |
| Apr 20, 2026, 6:03 PM | Shot and wounded |
| Apr 10, 2026, 5:49 PM | Shot and wounded |
| Apr 10, 2026, 3:31 PM | Shot and wounded |
Recent briefs with people shot in Grand Boulevard
Weekly Briefs
- Week of Oct 26 – Nov 1, 20262 shot, 1 died
- Week of Oct 5–11, 20261 shot, 0 died
- Week of Sep 7–13, 20263 shot, 0 died
- Week of Aug 31 – Sep 6, 20262 shot, 0 died
Weekend Briefs
- Nov 6–9, 20262 shot, 0 died so far
- Oct 30 – Nov 2, 20262 shot, 1 died
- Oct 9–12, 20261 shot, 0 died
- Sep 4–7, 20263 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (295)
| Date | Type |
|---|---|
| Jan 23, 2026, 11:18 PM | Assault |
| Jan 23, 2026, 1:00 AM | Assault |
| Jan 22, 2026, 5:30 PM | Assault |
| Jan 21, 2026, 9:30 AM | Assault |
| Jan 21, 2026, 9:00 AM | Assault |
| Jan 20, 2026, 8:05 PM | Assault |
| Jan 18, 2026, 10:45 PM | Assault |
| Jan 17, 2026, 5:41 PM | Assault |
| Jan 17, 2026, 5:08 PM | Assault |
| Jan 15, 2026, 4:05 PM | Assault |
| Jan 13, 2026, 10:20 PM | Assault |
| Jan 13, 2026, 9:30 AM | Assault |
| Jan 13, 2026, 9:00 AM | Assault |
| Jan 12, 2026, 8:30 PM | Assault |
| Jan 10, 2026, 5:00 PM | Assault |
| Jan 7, 2026, 10:00 AM | Assault |
| Jan 5, 2026, 10:39 AM | Assault |
| Jan 4, 2026, 5:20 AM | Assault |
| Jan 2, 2026, 4:00 PM | Assault |
| Jan 2, 2026, 3:00 AM | Assault |

