Community area 30
South Lawndale
Year to date through Nov 8, 2026. Population 71,399 (2020 Census).
People shot YTD
53
vs same dates last year: +7 (+15%)
Homicides (all causes) YTD
14
Rate / 100k
74.2
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
76.5
Map South Lawndale, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (54)
| Date | What happened |
|---|---|
| Jul 28, 2026, 8:44 PM | Shot and wounded |
| Jul 28, 2026, 6:33 PM | Shot and wounded |
| Jul 21, 2026, 9:25 PM | Shot and wounded |
| Jul 17, 2026, 11:55 PM | Shot and wounded |
| Jul 1, 2026, 9:50 PM | Shot and wounded |
| Jun 22, 2026, 12:08 PM | Shot and killed |
| Jun 19, 2026, 11:42 PM | Shot and wounded |
| Jun 19, 2026, 8:54 PM | Shot and killed |
| May 31, 2026, 3:41 AM | Shot and wounded |
| May 30, 2026, 10:15 PM | Shot and wounded |
| May 29, 2026, 11:16 PM | Shot and wounded |
| May 29, 2026, 11:16 PM | Shot and wounded |
| May 24, 2026, 3:04 AM | Shot and wounded |
| May 24, 2026, 3:04 AM | Shot and wounded |
| May 24, 2026, 3:04 AM | Shot and wounded |
| May 24, 2026, 3:04 AM | Shot and wounded |
| May 9, 2026, 2:19 PM | Shot and killed |
| May 9, 2026, 2:19 PM | Shot and wounded |
| Apr 28, 2026, 10:02 PM | Shot and wounded |
| Apr 22, 2026, 4:33 PM | Shot and wounded |
| Apr 22, 2026, 4:33 PM | Shot and wounded |
| Apr 22, 2026, 4:33 PM | Shot and killed |
| Apr 22, 2026, 4:33 PM | Shot and killed |
| Apr 22, 2026, 4:33 PM | Shot and wounded |
| Apr 16, 2026, 3:57 PM | Shot and wounded |
Recent briefs with people shot in South Lawndale
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 1 died so far
- Week of Oct 19–25, 20261 shot, 0 died
- Week of Oct 12–18, 20265 shot, 1 died
- Week of Oct 5–11, 20262 shot, 1 died
Weekend Briefs
- Nov 6–9, 20261 shot, 1 died so far
- Oct 23–26, 20261 shot, 0 died
- Oct 16–19, 20265 shot, 1 died
- Oct 9–12, 20261 shot, 1 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (301)
| Date | Type |
|---|---|
| Feb 8, 2026, 5:30 AM | Sexual assault |
| Feb 7, 2026, 1:47 PM | Assault |
| Feb 6, 2026, 11:30 PM | Assault |
| Feb 6, 2026, 8:00 PM | Assault |
| Feb 2, 2026, 12:00 PM | Assault |
| Feb 1, 2026, 9:25 AM | Assault |
| Jan 31, 2026, 8:00 AM | Assault |
| Jan 30, 2026, 4:07 PM | Assault |
| Jan 29, 2026, 3:20 AM | Assault |
| Jan 28, 2026, 11:10 PM | Assault |
| Jan 28, 2026, 6:26 PM | Assault |
| Jan 24, 2026, 10:00 AM | Assault |
| Jan 20, 2026, 6:30 PM | Assault |
| Jan 20, 2026, 5:07 PM | Assault |
| Jan 20, 2026, 10:15 AM | Assault |
| Jan 18, 2026, 1:00 PM | Assault |
| Jan 17, 2026, 8:32 PM | Assault |
| Jan 17, 2026, 8:00 PM | Sexual assault |
| Jan 17, 2026, 12:25 AM | Assault |
| Jan 10, 2026, 11:15 PM | Assault |
| Jan 8, 2026, 11:04 AM | Assault |
| Jan 7, 2026, 1:00 PM | Assault |
| Jan 5, 2026, 3:40 PM | Assault |
| Jan 4, 2026, 10:26 PM | Assault |
| Jan 3, 2026, 10:55 AM | Assault |

