Community area 28
Near West Side
Year to date through Nov 8, 2026. Population 67,881 (2020 Census).
People shot YTD
60
vs same dates last year: +4 (+7%)
Homicides (all causes) YTD
7
Rate / 100k
88.4
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
68
Map Near West Side, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (61)
| Date | What happened |
|---|---|
| Jul 12, 2026, 2:20 AM | Shot and wounded |
| Jul 10, 2026, 2:20 AM | Shot and wounded |
| Jul 10, 2026, 2:20 AM | Shot and wounded |
| Jun 25, 2026, 2:40 PM | Shot and killed |
| Jun 25, 2026, 3:10 AM | Shot and wounded |
| Jun 25, 2026, 3:10 AM | Shot and wounded |
| Jun 25, 2026, 3:10 AM | Shot and wounded |
| Jun 17, 2026, 5:09 AM | Shot and wounded |
| Jun 11, 2026, 12:50 PM | Shot and wounded |
| May 25, 2026, 8:16 PM | Shot and wounded |
| May 24, 2026, 3:50 AM | Shot and wounded |
| May 24, 2026, 2:04 AM | Shot and wounded |
| May 20, 2026, 3:00 PM | Shot and wounded |
| May 16, 2026, 12:40 AM | Shot and wounded |
| May 16, 2026, 12:40 AM | Shot and wounded |
| May 16, 2026, 12:40 AM | Shot and wounded |
| May 15, 2026, 10:09 PM | Shot and wounded |
| May 15, 2026, 9:43 PM | Shot and wounded |
| Apr 25, 2026, 2:00 AM | Shot and wounded |
| Apr 23, 2026, 8:30 AM | Shot and wounded |
| Apr 15, 2026, 6:14 PM | Shot and wounded |
| Apr 13, 2026, 7:00 PM | Shot and wounded |
| Apr 12, 2026, 6:47 AM | Shot and wounded |
| Apr 12, 2026, 1:54 AM | Shot and wounded |
| Mar 30, 2026, 11:30 PM | Shot and wounded |
Recent briefs with people shot in Near West Side
Weekly Briefs
- Week of Oct 26 – Nov 1, 20261 shot, 0 died
- Week of Oct 12–18, 20261 shot, 0 died
- Week of Oct 5–11, 20261 shot, 0 died
- Week of Sep 14–20, 20261 shot, 0 died
Weekend Briefs
- Oct 30 – Nov 2, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 0 died
- Sep 18–21, 20261 shot, 0 died
- Sep 11–14, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (759)
| Date | Type |
|---|---|
| Jan 22, 2026, 10:48 AM | Assault |
| Jan 22, 2026, 7:20 AM | Assault |
| Jan 21, 2026, 6:30 PM | Sexual assault |
| Jan 21, 2026, 6:30 PM | Sexual assault |
| Jan 21, 2026, 4:24 PM | Assault |
| Jan 21, 2026, 4:00 PM | Assault |
| Jan 21, 2026, 3:22 PM | Assault |
| Jan 21, 2026, 12:00 AM | Sexual assault |
| Jan 20, 2026, 9:20 PM | Sexual assault |
| Jan 20, 2026, 6:47 PM | Assault |
| Jan 20, 2026, 1:40 AM | Sexual assault |
| Jan 19, 2026, 10:51 PM | Assault |
| Jan 19, 2026, 6:40 PM | Assault |
| Jan 18, 2026, 7:30 PM | Assault |
| Jan 18, 2026, 3:00 PM | Sexual assault |
| Jan 18, 2026, 9:41 AM | Assault |
| Jan 18, 2026, 3:10 AM | Assault |
| Jan 17, 2026, 6:22 PM | Assault |
| Jan 17, 2026, 10:45 AM | Assault |
| Jan 17, 2026, 4:46 AM | Assault |
| Jan 17, 2026, 4:08 AM | Assault |
| Jan 16, 2026, 10:18 PM | Assault |
| Jan 16, 2026, 12:00 PM | Assault |
| Jan 16, 2026, 9:03 AM | Assault |
| Jan 15, 2026, 6:10 PM | Assault |

