Community area 28
Near West Side
Year to date through Nov 8, 2026. Population 67,881 (2020 Census).
People shot YTD
60
vs same dates last year: +4 (+7%)
Homicides (all causes) YTD
7
Rate / 100k
88.4
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
68
Map Near West Side, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (61)
| Date | What happened |
|---|---|
| Oct 31, 2026, 3:30 AM | Shot and wounded |
| Oct 13, 2026, 5:13 PM | Shot and wounded |
| Oct 11, 2026, 9:50 PM | Shot and wounded |
| Oct 8, 2026, 2:55 PM | Homicide, not a shooting |
| Sep 19, 2026, 3:05 AM | Shot and wounded |
| Sep 13, 2026, 1:51 AM | Shot and wounded |
| Sep 6, 2026, 12:43 AM | Shot and killed |
| Sep 5, 2026, 11:32 PM | Shot and wounded |
| Aug 30, 2026, 6:47 PM | Shot and wounded |
| Aug 26, 2026, 8:04 AM | Shot and wounded |
| Aug 25, 2026, 10:15 PM | Shot and wounded |
| Aug 25, 2026, 10:15 PM | Shot and wounded |
| Aug 25, 2026, 10:15 PM | Shot and wounded |
| Aug 25, 2026, 10:15 PM | Shot and wounded |
| Aug 18, 2026, 3:55 PM | Shot and wounded |
| Aug 18, 2026, 3:04 AM | Shot and wounded |
| Aug 16, 2026, 3:43 AM | Shot and killed |
| Aug 4, 2026, 9:58 AM | Shot and wounded |
| Aug 4, 2026, 9:58 AM | Shot and wounded |
| Aug 4, 2026, 3:00 AM | Shot and wounded |
| Aug 2, 2026, 4:40 AM | Shot and wounded |
| Jul 25, 2026, 12:35 AM | Shot and wounded |
| Jul 25, 2026, 12:35 AM | Shot and wounded |
| Jul 12, 2026, 2:20 AM | Shot and wounded |
| Jul 12, 2026, 2:20 AM | Shot and wounded |
Recent briefs with people shot in Near West Side
Weekly Briefs
- Week of Oct 26 – Nov 1, 20261 shot, 0 died
- Week of Oct 12–18, 20261 shot, 0 died
- Week of Oct 5–11, 20261 shot, 0 died
- Week of Sep 14–20, 20261 shot, 0 died
Weekend Briefs
- Oct 30 – Nov 2, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 0 died
- Sep 18–21, 20261 shot, 0 died
- Sep 11–14, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (759)
| Date | Type |
|---|---|
| Mar 29, 2026, 3:00 AM | Assault |
| Mar 29, 2026, 1:50 AM | Assault |
| Mar 29, 2026, 12:00 AM | Sexual assault |
| Mar 27, 2026, 10:15 PM | Assault |
| Mar 27, 2026, 10:15 PM | Assault |
| Mar 27, 2026, 6:30 PM | Assault |
| Mar 27, 2026, 11:04 AM | Assault |
| Mar 27, 2026, 1:00 AM | Assault |
| Mar 26, 2026, 6:22 PM | Assault |
| Mar 26, 2026, 8:13 AM | Assault |
| Mar 26, 2026, 7:25 AM | Assault |
| Mar 25, 2026, 11:59 AM | Assault |
| Mar 25, 2026, 10:05 AM | Assault |
| Mar 24, 2026, 5:00 PM | Assault |
| Mar 24, 2026, 4:30 PM | Assault |
| Mar 24, 2026, 1:15 PM | Assault |
| Mar 23, 2026, 11:00 PM | Assault |
| Mar 23, 2026, 1:10 PM | Assault |
| Mar 23, 2026, 12:19 PM | Assault |
| Mar 22, 2026, 7:00 AM | Assault |
| Mar 21, 2026, 9:30 PM | Assault |
| Mar 21, 2026, 2:24 AM | Assault |
| Mar 20, 2026, 7:00 PM | Assault |
| Mar 20, 2026, 4:00 PM | Assault |
| Mar 20, 2026, 12:00 PM | Assault |

