Community area 27
East Garfield Park
Year to date through Nov 8, 2026. Population 19,992 (2020 Census).
People shot YTD
45
vs same dates last year: -12 (-21%)
Homicides (all causes) YTD
13
Rate / 100k
225.1
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
69
Map East Garfield Park, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (47)
| Date | What happened |
|---|---|
| Jun 29, 2026, 8:06 AM | Shot and wounded |
| Jun 28, 2026, 1:20 AM | Shot and wounded |
| Jun 20, 2026, 1:47 AM | Shot and killed |
| Jun 11, 2026, 4:01 AM | Shot and wounded |
| Jun 5, 2026, 11:03 PM | Shot and wounded |
| May 16, 2026, 2:04 PM | Shot and wounded |
| May 7, 2026, 8:27 PM | Shot and killed |
| May 7, 2026, 8:27 PM | Shot and killed |
| Apr 14, 2026, 5:50 PM | Shot and killed |
| Apr 13, 2026, 9:31 PM | Shot and killed |
| Apr 8, 2026, 8:58 AM | Homicide, not a shooting |
| Apr 4, 2026, 2:22 AM | Shot and wounded |
| Mar 30, 2026, 9:42 PM | Shot and killed |
| Mar 30, 2026, 9:42 PM | Shot and killed |
| Mar 30, 2026, 9:42 PM | Shot and wounded |
| Mar 12, 2026, 8:01 PM | Shot and wounded |
| Feb 14, 2026, 5:00 PM | Shot and wounded |
| Jan 28, 2026, 8:29 PM | Shot and wounded |
| Jan 20, 2026, 4:05 PM | Shot and wounded |
| Jan 20, 2026, 4:05 PM | Shot and wounded |
| Jan 18, 2026, 10:19 AM | Shot and killed |
| Jan 7, 2026, 9:00 PM | Shot and wounded |
Recent briefs with people shot in East Garfield Park
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 0 died so far
- Week of Oct 19–25, 20264 shot, 0 died
- Week of Oct 5–11, 20261 shot, 1 died
- Week of Sep 21–27, 20261 shot, 0 died
Weekend Briefs
- Oct 23–26, 20263 shot, 0 died
- Oct 9–12, 20261 shot, 1 died
- Sep 11–14, 20261 shot, 1 died
- Sep 4–7, 20263 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (325)
| Date | Type |
|---|---|
| Feb 3, 2026, 3:40 PM | Assault |
| Jan 30, 2026, 9:00 AM | Assault |
| Jan 29, 2026, 6:00 AM | Assault |
| Jan 28, 2026, 10:10 PM | Assault |
| Jan 27, 2026, 5:35 AM | Assault |
| Jan 23, 2026, 4:42 PM | Assault |
| Jan 19, 2026, 5:17 PM | Assault |
| Jan 18, 2026, 5:40 PM | Assault |
| Jan 18, 2026, 4:53 PM | Assault |
| Jan 16, 2026, 12:07 PM | Assault |
| Jan 14, 2026, 6:00 AM | Sexual assault |
| Jan 13, 2026, 9:30 AM | Assault |
| Jan 12, 2026, 10:10 PM | Sexual assault |
| Jan 12, 2026, 4:00 PM | Assault |
| Jan 10, 2026, 5:35 PM | Assault |
| Jan 9, 2026, 9:43 PM | Assault |
| Jan 9, 2026, 11:15 AM | Assault |
| Jan 9, 2026, 12:00 AM | Sexual assault |
| Jan 8, 2026, 12:29 PM | Assault |
| Jan 8, 2026, 11:00 AM | Assault |
| Jan 5, 2026, 5:30 AM | Assault |
| Jan 4, 2026, 10:30 PM | Assault |
| Jan 2, 2026, 10:20 AM | Assault |
| Jan 1, 2026, 1:00 PM | Assault |
| Jan 1, 2026, 10:49 AM | Assault |

