Community area 27
East Garfield Park
Year to date through Nov 8, 2026. Population 19,992 (2020 Census).
People shot YTD
45
vs same dates last year: -12 (-21%)
Homicides (all causes) YTD
13
Rate / 100k
225.1
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
69
Map East Garfield Park, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (47)
| Date | What happened |
|---|---|
| Nov 4, 2026, 10:04 AM | Shot and wounded |
| Oct 24, 2026, 2:49 PM | Shot and wounded |
| Oct 24, 2026, 2:49 PM | Shot and wounded |
| Oct 24, 2026, 2:49 PM | Shot and wounded |
| Oct 19, 2026, 6:20 AM | Shot and wounded |
| Oct 17, 2026, 12:06 AM | Homicide, not a shooting |
| Oct 10, 2026, 1:36 AM | Shot and killed |
| Sep 25, 2026, 12:46 AM | Shot and wounded |
| Sep 15, 2026, 12:20 AM | Shot and wounded |
| Sep 11, 2026, 12:06 PM | Shot and killed |
| Sep 7, 2026, 7:06 PM | Shot and wounded |
| Sep 7, 2026, 7:06 PM | Shot and wounded |
| Sep 6, 2026, 7:20 AM | Shot and wounded |
| Sep 6, 2026, 7:20 AM | Shot and wounded |
| Sep 6, 2026, 7:20 AM | Shot and wounded |
| Aug 26, 2026, 10:15 AM | Shot and wounded |
| Aug 16, 2026, 2:36 PM | Shot and wounded |
| Aug 9, 2026, 1:46 AM | Shot and wounded |
| Aug 9, 2026, 1:46 AM | Shot and wounded |
| Aug 9, 2026, 1:46 AM | Shot and wounded |
| Jul 31, 2026, 4:36 PM | Shot and wounded |
| Jul 26, 2026, 2:46 AM | Shot and wounded |
| Jul 21, 2026, 12:40 AM | Shot and wounded |
| Jul 8, 2026, 7:18 PM | Shot and wounded |
| Jul 7, 2026, 9:56 AM | Shot and killed |
Recent briefs with people shot in East Garfield Park
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 0 died so far
- Week of Oct 19–25, 20264 shot, 0 died
- Week of Oct 5–11, 20261 shot, 1 died
- Week of Sep 21–27, 20261 shot, 0 died
Weekend Briefs
- Oct 23–26, 20263 shot, 0 died
- Oct 9–12, 20261 shot, 1 died
- Sep 11–14, 20261 shot, 1 died
- Sep 4–7, 20263 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (325)
| Date | Type |
|---|---|
| Feb 28, 2026, 6:29 AM | Assault |
| Feb 26, 2026, 8:00 PM | Assault |
| Feb 26, 2026, 3:55 PM | Assault |
| Feb 24, 2026, 11:00 PM | Assault |
| Feb 18, 2026, 8:17 PM | Assault |
| Feb 18, 2026, 6:00 PM | Assault |
| Feb 17, 2026, 2:30 PM | Assault |
| Feb 16, 2026, 8:57 PM | Assault |
| Feb 15, 2026, 10:36 PM | Assault |
| Feb 15, 2026, 11:58 AM | Assault |
| Feb 14, 2026, 12:00 AM | Assault |
| Feb 13, 2026, 12:19 PM | Assault |
| Feb 13, 2026, 4:40 AM | Assault |
| Feb 12, 2026, 7:30 PM | Assault |
| Feb 12, 2026, 4:25 PM | Assault |
| Feb 12, 2026, 2:20 PM | Assault |
| Feb 10, 2026, 11:18 AM | Assault |
| Feb 9, 2026, 7:37 PM | Assault |
| Feb 9, 2026, 2:50 PM | Assault |
| Feb 8, 2026, 8:40 PM | Assault |
| Feb 8, 2026, 10:50 AM | Assault |
| Feb 6, 2026, 3:00 PM | Assault |
| Feb 4, 2026, 12:00 AM | Assault |
| Feb 3, 2026, 10:37 PM | Assault |
| Feb 3, 2026, 4:30 PM | Assault |

