Community area 25
Austin
Year to date through Nov 8, 2026. Population 96,557 (2020 Census).
People shot YTD
129
vs same dates last year: -16 (-11%)
Homicides (all causes) YTD
28
Rate / 100k
133.6
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
168.5
Map Austin, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (130)
| Date | What happened |
|---|---|
| Aug 22, 2026, 11:01 PM | Shot and killed |
| Aug 22, 2026, 11:01 PM | Shot and wounded |
| Aug 22, 2026, 11:01 PM | Shot and wounded |
| Aug 22, 2026, 2:15 AM | Shot and wounded |
| Aug 20, 2026, 11:58 PM | Shot and wounded |
| Aug 18, 2026, 9:29 PM | Shot and killed |
| Aug 18, 2026, 9:29 PM | Shot and wounded |
| Aug 18, 2026, 9:29 PM | Shot and wounded |
| Aug 16, 2026, 10:39 PM | Shot and wounded |
| Aug 14, 2026, 9:37 AM | Shot and wounded |
| Aug 14, 2026, 9:37 AM | Shot and wounded |
| Aug 14, 2026, 9:37 AM | Shot and wounded |
| Aug 14, 2026, 9:37 AM | Shot and wounded |
| Aug 9, 2026, 8:23 AM | Shot and wounded |
| Aug 9, 2026, 8:23 AM | Shot and wounded |
| Aug 9, 2026, 8:23 AM | Shot and wounded |
| Aug 9, 2026, 8:23 AM | Shot and wounded |
| Aug 9, 2026, 2:29 AM | Shot and wounded |
| Aug 9, 2026, 2:29 AM | Shot and wounded |
| Aug 9, 2026, 2:06 AM | Shot and killed |
| Aug 7, 2026, 9:11 AM | Shot and killed |
| Aug 5, 2026, 8:40 AM | Shot and wounded |
| Aug 4, 2026, 1:26 PM | Shot and wounded |
| Aug 1, 2026, 12:37 AM | Shot and wounded |
| Jul 26, 2026, 10:14 PM | Shot and wounded |
Recent briefs with people shot in Austin
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 0 died so far
- Week of Oct 26 – Nov 1, 20263 shot, 0 died
- Week of Oct 12–18, 20265 shot, 0 died
- Week of Sep 28 – Oct 4, 20261 shot, 0 died
Weekend Briefs
- Nov 6–9, 20261 shot, 0 died so far
- Oct 30 – Nov 2, 20263 shot, 0 died
- Oct 16–19, 20265 shot, 0 died
- Oct 2–5, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (1,118)
| Date | Type |
|---|---|
| Oct 11, 2026, 11:00 PM | Assault |
| Oct 11, 2026, 8:50 PM | Sexual assault |
| Oct 11, 2026, 8:00 PM | Assault |
| Oct 11, 2026, 11:40 AM | Assault |
| Oct 10, 2026, 8:23 PM | Assault |
| Oct 10, 2026, 4:05 PM | Assault |
| Oct 10, 2026, 12:16 PM | Assault |
| Oct 10, 2026, 8:26 AM | Assault |
| Oct 9, 2026, 5:00 PM | Assault |
| Oct 9, 2026, 12:54 PM | Assault |
| Oct 9, 2026, 12:19 PM | Assault |
| Oct 9, 2026, 10:50 AM | Assault |
| Oct 9, 2026, 10:41 AM | Assault |
| Oct 9, 2026, 9:05 AM | Assault |
| Oct 9, 2026, 12:10 AM | Assault |
| Oct 8, 2026, 11:00 PM | Assault |
| Oct 8, 2026, 6:58 PM | Assault |
| Oct 8, 2026, 12:45 PM | Assault |
| Oct 8, 2026, 9:16 AM | Assault |
| Oct 8, 2026, 7:59 AM | Assault |
| Oct 7, 2026, 6:00 PM | Assault |
| Oct 7, 2026, 12:14 PM | Assault |
| Oct 7, 2026, 10:26 AM | Assault |
| Oct 6, 2026, 9:10 PM | Sexual assault |
| Oct 6, 2026, 4:40 PM | Assault |

