Community area 25
Austin
Year to date through Nov 8, 2026. Population 96,557 (2020 Census).
People shot YTD
129
vs same dates last year: -16 (-11%)
Homicides (all causes) YTD
28
Rate / 100k
133.6
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
168.5
Map Austin, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (130)
| Date | What happened |
|---|---|
| Jul 26, 2026, 1:02 AM | Shot and wounded |
| Jul 23, 2026, 11:00 PM | Shot and wounded |
| Jul 22, 2026, 1:01 AM | Shot and killed |
| Jul 18, 2026, 3:25 PM | Shot and wounded |
| Jul 18, 2026, 4:00 AM | Shot and wounded |
| Jul 17, 2026, 7:22 PM | Shot and wounded |
| Jul 13, 2026, 7:06 PM | Shot and wounded |
| Jul 12, 2026, 5:39 AM | Shot and wounded |
| Jul 12, 2026, 1:23 AM | Shot and wounded |
| Jul 5, 2026, 2:13 PM | Shot and killed |
| Jun 27, 2026, 5:00 AM | Shot and wounded |
| Jun 27, 2026, 4:55 AM | Shot and wounded |
| Jun 26, 2026, 12:15 AM | Shot and wounded |
| Jun 23, 2026, 12:45 AM | Shot and killed |
| Jun 21, 2026, 2:06 AM | Shot and wounded |
| Jun 20, 2026, 10:14 PM | Shot and killed |
| Jun 19, 2026, 9:58 PM | Shot and killed |
| Jun 19, 2026, 4:30 AM | Shot and wounded |
| Jun 14, 2026, 7:04 PM | Shot and wounded |
| Jun 8, 2026, 7:28 PM | Shot and wounded |
| Jun 8, 2026, 7:28 PM | Shot and wounded |
| Jun 8, 2026, 7:28 PM | Shot and killed |
| Jun 8, 2026, 7:28 PM | Shot and wounded |
| Jun 7, 2026, 9:16 PM | Shot and wounded |
| May 25, 2026, 10:55 PM | Shot and wounded |
Recent briefs with people shot in Austin
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 0 died so far
- Week of Oct 26 – Nov 1, 20263 shot, 0 died
- Week of Oct 12–18, 20265 shot, 0 died
- Week of Sep 28 – Oct 4, 20261 shot, 0 died
Weekend Briefs
- Nov 6–9, 20261 shot, 0 died so far
- Oct 30 – Nov 2, 20263 shot, 0 died
- Oct 16–19, 20265 shot, 0 died
- Oct 2–5, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (1,118)
| Date | Type |
|---|---|
| Apr 16, 2026, 4:00 PM | Assault |
| Apr 15, 2026, 7:25 PM | Assault |
| Apr 15, 2026, 5:31 PM | Assault |
| Apr 15, 2026, 3:54 PM | Assault |
| Apr 15, 2026, 2:00 PM | Assault |
| Apr 15, 2026, 10:18 AM | Assault |
| Apr 14, 2026, 6:00 PM | Assault |
| Apr 14, 2026, 3:00 PM | Assault |
| Apr 14, 2026, 3:12 AM | Assault |
| Apr 13, 2026, 10:01 PM | Assault |
| Apr 13, 2026, 9:00 AM | Assault |
| Apr 13, 2026, 8:00 AM | Assault |
| Apr 12, 2026, 3:37 PM | Assault |
| Apr 12, 2026, 6:45 AM | Assault |
| Apr 11, 2026, 6:32 PM | Assault |
| Apr 11, 2026, 12:19 AM | Assault |
| Apr 11, 2026, 12:10 AM | Assault |
| Apr 10, 2026, 3:47 PM | Assault |
| Apr 10, 2026, 2:45 PM | Assault |
| Apr 9, 2026, 9:32 PM | Assault |
| Apr 9, 2026, 7:40 PM | Assault |
| Apr 9, 2026, 6:29 PM | Sexual assault |
| Apr 9, 2026, 5:00 PM | Assault |
| Apr 9, 2026, 3:06 PM | Assault |
| Apr 9, 2026, 5:10 AM | Assault |

