Community area 25
Austin
Year to date through Nov 8, 2026. Population 96,557 (2020 Census).
People shot YTD
129
vs same dates last year: -16 (-11%)
Homicides (all causes) YTD
28
Rate / 100k
133.6
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
168.5
Map Austin, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (130)
| Date | What happened |
|---|---|
| May 25, 2026, 10:55 PM | Shot and wounded |
| May 25, 2026, 10:55 PM | Shot and wounded |
| May 25, 2026, 10:55 PM | Shot and wounded |
| May 24, 2026, 8:06 PM | Shot and wounded |
| May 20, 2026, 6:26 PM | Shot and killed |
| May 20, 2026, 12:40 AM | Shot and wounded |
| May 19, 2026, 11:37 PM | Shot and wounded |
| May 19, 2026, 11:37 PM | Shot and wounded |
| May 19, 2026, 11:37 PM | Shot and wounded |
| May 17, 2026, 8:00 PM | Shot and wounded |
| May 17, 2026, 8:00 PM | Shot and wounded |
| May 17, 2026, 8:00 PM | Shot and wounded |
| May 17, 2026, 8:00 PM | Shot and wounded |
| May 15, 2026, 12:19 PM | Shot and killed |
| May 15, 2026, 1:33 AM | Shot and killed |
| May 10, 2026, 2:35 AM | Shot and wounded |
| Apr 27, 2026, 7:59 PM | Shot and killed |
| Apr 16, 2026, 10:40 AM | Shot and wounded |
| Apr 12, 2026, 6:32 PM | Shot and wounded |
| Apr 10, 2026, 5:26 PM | Shot and wounded |
| Apr 5, 2026, 12:45 PM | Shot and wounded |
| Apr 4, 2026, 11:40 PM | Shot and killed |
| Mar 29, 2026, 2:02 AM | Shot and wounded |
| Mar 19, 2026, 9:42 PM | Shot and wounded |
| Mar 15, 2026, 9:57 PM | Shot and wounded |
Recent briefs with people shot in Austin
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 0 died so far
- Week of Oct 26 – Nov 1, 20263 shot, 0 died
- Week of Oct 12–18, 20265 shot, 0 died
- Week of Sep 28 – Oct 4, 20261 shot, 0 died
Weekend Briefs
- Nov 6–9, 20261 shot, 0 died so far
- Oct 30 – Nov 2, 20263 shot, 0 died
- Oct 16–19, 20265 shot, 0 died
- Oct 2–5, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (1,118)
| Date | Type |
|---|---|
| Apr 21, 2026, 1:00 AM | Sexual assault |
| Apr 20, 2026, 6:39 PM | Assault |
| Apr 20, 2026, 6:30 PM | Assault |
| Apr 20, 2026, 3:24 PM | Assault |
| Apr 20, 2026, 2:47 PM | Assault |
| Apr 20, 2026, 1:45 PM | Sexual assault |
| Apr 20, 2026, 12:01 AM | Assault |
| Apr 19, 2026, 9:30 PM | Assault |
| Apr 19, 2026, 5:51 PM | Assault |
| Apr 19, 2026, 5:40 PM | Assault |
| Apr 19, 2026, 5:30 AM | Assault |
| Apr 18, 2026, 11:39 PM | Assault |
| Apr 18, 2026, 7:00 PM | Assault |
| Apr 18, 2026, 5:45 PM | Assault |
| Apr 18, 2026, 12:30 PM | Sexual assault |
| Apr 18, 2026, 11:00 AM | Assault |
| Apr 18, 2026, 7:34 AM | Assault |
| Apr 17, 2026, 7:00 PM | Assault |
| Apr 17, 2026, 3:00 PM | Assault |
| Apr 17, 2026, 12:45 PM | Assault |
| Apr 17, 2026, 11:40 AM | Assault |
| Apr 17, 2026, 10:00 AM | Assault |
| Apr 17, 2026, 12:00 AM | Assault |
| Apr 16, 2026, 6:00 PM | Assault |
| Apr 16, 2026, 4:22 PM | Assault |

