Community area 25
Austin
Year to date through Nov 8, 2026. Population 96,557 (2020 Census).
People shot YTD
129
vs same dates last year: -16 (-11%)
Homicides (all causes) YTD
28
Rate / 100k
133.6
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
168.5
Map Austin, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (130)
| Date | What happened |
|---|---|
| Aug 22, 2026, 11:01 PM | Shot and killed |
| Aug 22, 2026, 11:01 PM | Shot and wounded |
| Aug 22, 2026, 11:01 PM | Shot and wounded |
| Aug 22, 2026, 2:15 AM | Shot and wounded |
| Aug 20, 2026, 11:58 PM | Shot and wounded |
| Aug 18, 2026, 9:29 PM | Shot and killed |
| Aug 18, 2026, 9:29 PM | Shot and wounded |
| Aug 18, 2026, 9:29 PM | Shot and wounded |
| Aug 16, 2026, 10:39 PM | Shot and wounded |
| Aug 14, 2026, 9:37 AM | Shot and wounded |
| Aug 14, 2026, 9:37 AM | Shot and wounded |
| Aug 14, 2026, 9:37 AM | Shot and wounded |
| Aug 14, 2026, 9:37 AM | Shot and wounded |
| Aug 9, 2026, 8:23 AM | Shot and wounded |
| Aug 9, 2026, 8:23 AM | Shot and wounded |
| Aug 9, 2026, 8:23 AM | Shot and wounded |
| Aug 9, 2026, 8:23 AM | Shot and wounded |
| Aug 9, 2026, 2:29 AM | Shot and wounded |
| Aug 9, 2026, 2:29 AM | Shot and wounded |
| Aug 9, 2026, 2:06 AM | Shot and killed |
| Aug 7, 2026, 9:11 AM | Shot and killed |
| Aug 5, 2026, 8:40 AM | Shot and wounded |
| Aug 4, 2026, 1:26 PM | Shot and wounded |
| Aug 1, 2026, 12:37 AM | Shot and wounded |
| Jul 26, 2026, 10:14 PM | Shot and wounded |
Recent briefs with people shot in Austin
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 0 died so far
- Week of Oct 26 – Nov 1, 20263 shot, 0 died
- Week of Oct 12–18, 20265 shot, 0 died
- Week of Sep 28 – Oct 4, 20261 shot, 0 died
Weekend Briefs
- Nov 6–9, 20261 shot, 0 died so far
- Oct 30 – Nov 2, 20263 shot, 0 died
- Oct 16–19, 20265 shot, 0 died
- Oct 2–5, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (1,118)
| Date | Type |
|---|---|
| Apr 21, 2026, 1:00 AM | Sexual assault |
| Apr 20, 2026, 6:39 PM | Assault |
| Apr 20, 2026, 6:30 PM | Assault |
| Apr 20, 2026, 3:24 PM | Assault |
| Apr 20, 2026, 2:47 PM | Assault |
| Apr 20, 2026, 1:45 PM | Sexual assault |
| Apr 20, 2026, 12:01 AM | Assault |
| Apr 19, 2026, 9:30 PM | Assault |
| Apr 19, 2026, 5:51 PM | Assault |
| Apr 19, 2026, 5:40 PM | Assault |
| Apr 19, 2026, 5:30 AM | Assault |
| Apr 18, 2026, 11:39 PM | Assault |
| Apr 18, 2026, 7:00 PM | Assault |
| Apr 18, 2026, 5:45 PM | Assault |
| Apr 18, 2026, 12:30 PM | Sexual assault |
| Apr 18, 2026, 11:00 AM | Assault |
| Apr 18, 2026, 7:34 AM | Assault |
| Apr 17, 2026, 7:00 PM | Assault |
| Apr 17, 2026, 3:00 PM | Assault |
| Apr 17, 2026, 12:45 PM | Assault |
| Apr 17, 2026, 11:40 AM | Assault |
| Apr 17, 2026, 10:00 AM | Assault |
| Apr 17, 2026, 12:00 AM | Assault |
| Apr 16, 2026, 6:00 PM | Assault |
| Apr 16, 2026, 4:22 PM | Assault |

