Community area 25
Austin
Year to date through Nov 8, 2026. Population 96,557 (2020 Census).
People shot YTD
129
vs same dates last year: -16 (-11%)
Homicides (all causes) YTD
28
Rate / 100k
133.6
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
168.5
Map Austin, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (130)
| Date | What happened |
|---|---|
| Mar 15, 2026, 7:20 PM | Shot and wounded |
| Mar 13, 2026, 8:27 PM | Shot and wounded |
| Mar 11, 2026, 7:43 PM | Shot and killed |
| Mar 11, 2026, 1:00 PM | Shot and wounded |
| Mar 9, 2026, 6:25 AM | Shot and wounded |
| Mar 8, 2026, 7:41 PM | Shot and killed |
| Mar 7, 2026, 10:47 AM | Shot and wounded |
| Mar 4, 2026, 1:25 AM | Shot and wounded |
| Mar 2, 2026, 6:51 AM | Shot and killed |
| Feb 28, 2026, 2:40 AM | Shot and wounded |
| Feb 28, 2026, 2:40 AM | Shot and wounded |
| Feb 27, 2026, 5:20 PM | Shot and wounded |
| Feb 23, 2026, 2:07 AM | Homicide, not a shooting |
| Feb 9, 2026, 8:37 AM | Shot and killed |
| Feb 6, 2026, 10:35 PM | Shot and wounded |
| Feb 4, 2026, 5:19 PM | Shot and wounded |
| Feb 3, 2026, 6:47 PM | Shot and wounded |
| Jan 31, 2026, 2:20 PM | Shot and wounded |
| Jan 31, 2026, 2:20 PM | Shot and wounded |
| Jan 31, 2026, 2:20 PM | Shot and wounded |
| Jan 30, 2026, 11:14 AM | Shot and killed |
| Jan 29, 2026, 6:13 PM | Shot and wounded |
| Jan 29, 2026, 6:13 PM | Shot and wounded |
| Jan 25, 2026, 1:33 AM | Shot and wounded |
| Jan 18, 2026, 9:38 PM | Shot and killed |
Recent briefs with people shot in Austin
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 0 died so far
- Week of Oct 26 – Nov 1, 20263 shot, 0 died
- Week of Oct 12–18, 20265 shot, 0 died
- Week of Sep 28 – Oct 4, 20261 shot, 0 died
Weekend Briefs
- Nov 6–9, 20261 shot, 0 died so far
- Oct 30 – Nov 2, 20263 shot, 0 died
- Oct 16–19, 20265 shot, 0 died
- Oct 2–5, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (1,118)
| Date | Type |
|---|---|
| May 16, 2026, 10:29 PM | Assault |
| May 16, 2026, 10:00 PM | Assault |
| May 16, 2026, 4:00 PM | Sexual assault |
| May 16, 2026, 2:30 PM | Assault |
| May 16, 2026, 11:14 AM | Assault |
| May 15, 2026, 3:16 PM | Assault |
| May 15, 2026, 11:30 AM | Assault |
| May 14, 2026, 11:35 PM | Assault |
| May 14, 2026, 11:26 PM | Assault |
| May 14, 2026, 10:15 PM | Assault |
| May 14, 2026, 8:00 PM | Assault |
| May 14, 2026, 7:42 PM | Assault |
| May 14, 2026, 12:56 PM | Assault |
| May 14, 2026, 12:30 PM | Assault |
| May 13, 2026, 8:00 PM | Sexual assault |
| May 13, 2026, 6:30 PM | Sexual assault |
| May 13, 2026, 12:00 PM | Assault |
| May 12, 2026, 2:54 PM | Sexual assault |
| May 12, 2026, 5:45 AM | Assault |
| May 11, 2026, 9:58 PM | Assault |
| May 11, 2026, 7:30 PM | Assault |
| May 11, 2026, 4:30 PM | Assault |
| May 11, 2026, 4:00 PM | Assault |
| May 11, 2026, 2:23 PM | Assault |
| May 11, 2026, 11:30 AM | Assault |

