Community area 25
Austin
Year to date through Nov 8, 2026. Population 96,557 (2020 Census).
People shot YTD
129
vs same dates last year: -16 (-11%)
Homicides (all causes) YTD
28
Rate / 100k
133.6
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
168.5
Map Austin, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (130)
| Date | What happened |
|---|---|
| May 25, 2026, 10:55 PM | Shot and wounded |
| May 25, 2026, 10:55 PM | Shot and wounded |
| May 25, 2026, 10:55 PM | Shot and wounded |
| May 24, 2026, 8:06 PM | Shot and wounded |
| May 20, 2026, 6:26 PM | Shot and killed |
| May 20, 2026, 12:40 AM | Shot and wounded |
| May 19, 2026, 11:37 PM | Shot and wounded |
| May 19, 2026, 11:37 PM | Shot and wounded |
| May 19, 2026, 11:37 PM | Shot and wounded |
| May 17, 2026, 8:00 PM | Shot and wounded |
| May 17, 2026, 8:00 PM | Shot and wounded |
| May 17, 2026, 8:00 PM | Shot and wounded |
| May 17, 2026, 8:00 PM | Shot and wounded |
| May 15, 2026, 12:19 PM | Shot and killed |
| May 15, 2026, 1:33 AM | Shot and killed |
| May 10, 2026, 2:35 AM | Shot and wounded |
| Apr 27, 2026, 7:59 PM | Shot and killed |
| Apr 16, 2026, 10:40 AM | Shot and wounded |
| Apr 12, 2026, 6:32 PM | Shot and wounded |
| Apr 10, 2026, 5:26 PM | Shot and wounded |
| Apr 5, 2026, 12:45 PM | Shot and wounded |
| Apr 4, 2026, 11:40 PM | Shot and killed |
| Mar 29, 2026, 2:02 AM | Shot and wounded |
| Mar 19, 2026, 9:42 PM | Shot and wounded |
| Mar 15, 2026, 9:57 PM | Shot and wounded |
Recent briefs with people shot in Austin
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 0 died so far
- Week of Oct 26 – Nov 1, 20263 shot, 0 died
- Week of Oct 12–18, 20265 shot, 0 died
- Week of Sep 28 – Oct 4, 20261 shot, 0 died
Weekend Briefs
- Nov 6–9, 20261 shot, 0 died so far
- Oct 30 – Nov 2, 20263 shot, 0 died
- Oct 16–19, 20265 shot, 0 died
- Oct 2–5, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (1,118)
| Date | Type |
|---|---|
| Jun 12, 2026, 11:00 PM | Assault |
| Jun 12, 2026, 10:05 AM | Assault |
| Jun 12, 2026, 8:30 AM | Assault |
| Jun 12, 2026, 1:25 AM | Sexual assault |
| Jun 11, 2026, 11:11 AM | Sexual assault |
| Jun 10, 2026, 6:53 PM | Assault |
| Jun 10, 2026, 1:00 PM | Sexual assault |
| Jun 10, 2026, 12:40 PM | Assault |
| Jun 10, 2026, 12:00 PM | Assault |
| Jun 10, 2026, 5:56 AM | Assault |
| Jun 9, 2026, 9:30 PM | Assault |
| Jun 9, 2026, 6:00 PM | Assault |
| Jun 9, 2026, 2:54 PM | Assault |
| Jun 9, 2026, 12:00 PM | Assault |
| Jun 9, 2026, 9:00 AM | Assault |
| Jun 8, 2026, 9:54 PM | Assault |
| Jun 8, 2026, 8:20 PM | Assault |
| Jun 8, 2026, 1:15 PM | Assault |
| Jun 8, 2026, 6:00 AM | Assault |
| Jun 8, 2026, 2:30 AM | Assault |
| Jun 7, 2026, 4:47 PM | Assault |
| Jun 7, 2026, 4:00 PM | Assault |
| Jun 7, 2026, 5:20 AM | Assault |
| Jun 7, 2026, 4:30 AM | Sexual assault |
| Jun 7, 2026, 12:01 AM | Assault |

