Community area 25
Austin
Year to date through Nov 8, 2026. Population 96,557 (2020 Census).
People shot YTD
129
vs same dates last year: -16 (-11%)
Homicides (all causes) YTD
28
Rate / 100k
133.6
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
168.5
Map Austin, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (130)
| Date | What happened |
|---|---|
| Nov 7, 2026, 3:47 AM | Shot and wounded |
| Nov 1, 2026, 11:35 AM | Shot and wounded |
| Nov 1, 2026, 12:53 AM | Shot and wounded |
| Oct 30, 2026, 9:29 PM | Shot and wounded |
| Oct 18, 2026, 2:27 AM | Shot and wounded |
| Oct 18, 2026, 2:27 AM | Shot and wounded |
| Oct 18, 2026, 2:27 AM | Shot and wounded |
| Oct 18, 2026, 2:27 AM | Shot and wounded |
| Oct 17, 2026, 12:05 PM | Shot and wounded |
| Oct 4, 2026, 12:47 AM | Shot and wounded |
| Sep 25, 2026, 12:38 AM | Shot and wounded |
| Sep 24, 2026, 10:44 PM | Shot and killed |
| Sep 24, 2026, 10:44 PM | Shot and killed |
| Sep 19, 2026, 10:22 PM | Shot and killed |
| Sep 19, 2026, 2:25 AM | Shot and wounded |
| Sep 17, 2026, 10:34 PM | Shot and wounded |
| Sep 17, 2026, 10:34 PM | Shot and wounded |
| Sep 11, 2026, 6:28 PM | Shot and wounded |
| Sep 11, 2026, 7:19 AM | Shot and wounded |
| Sep 6, 2026, 12:15 PM | Shot and killed |
| Sep 6, 2026, 5:30 AM | Shot and wounded |
| Sep 2, 2026, 2:15 PM | Shot and wounded |
| Aug 29, 2026, 8:33 PM | Shot and killed |
| Aug 28, 2026, 3:24 AM | Shot and wounded |
| Aug 27, 2026, 6:20 PM | Shot and wounded |
Recent briefs with people shot in Austin
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 0 died so far
- Week of Oct 26 – Nov 1, 20263 shot, 0 died
- Week of Oct 12–18, 20265 shot, 0 died
- Week of Sep 28 – Oct 4, 20261 shot, 0 died
Weekend Briefs
- Nov 6–9, 20261 shot, 0 died so far
- Oct 30 – Nov 2, 20263 shot, 0 died
- Oct 16–19, 20265 shot, 0 died
- Oct 2–5, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (1,118)
| Date | Type |
|---|---|
| Jun 12, 2026, 11:00 PM | Assault |
| Jun 12, 2026, 10:05 AM | Assault |
| Jun 12, 2026, 8:30 AM | Assault |
| Jun 12, 2026, 1:25 AM | Sexual assault |
| Jun 11, 2026, 11:11 AM | Sexual assault |
| Jun 10, 2026, 6:53 PM | Assault |
| Jun 10, 2026, 1:00 PM | Sexual assault |
| Jun 10, 2026, 12:40 PM | Assault |
| Jun 10, 2026, 12:00 PM | Assault |
| Jun 10, 2026, 5:56 AM | Assault |
| Jun 9, 2026, 9:30 PM | Assault |
| Jun 9, 2026, 6:00 PM | Assault |
| Jun 9, 2026, 2:54 PM | Assault |
| Jun 9, 2026, 12:00 PM | Assault |
| Jun 9, 2026, 9:00 AM | Assault |
| Jun 8, 2026, 9:54 PM | Assault |
| Jun 8, 2026, 8:20 PM | Assault |
| Jun 8, 2026, 1:15 PM | Assault |
| Jun 8, 2026, 6:00 AM | Assault |
| Jun 8, 2026, 2:30 AM | Assault |
| Jun 7, 2026, 4:47 PM | Assault |
| Jun 7, 2026, 4:00 PM | Assault |
| Jun 7, 2026, 5:20 AM | Assault |
| Jun 7, 2026, 4:30 AM | Sexual assault |
| Jun 7, 2026, 12:01 AM | Assault |

