Community area 24
West Town
Year to date through Nov 8, 2026. Population 87,781 (2020 Census).
People shot YTD
16
vs same dates last year: -3 (-16%)
Homicides (all causes) YTD
4
Rate / 100k
18.2
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
28.5
Map West Town, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (16)
| Date | What happened |
|---|---|
| Nov 5, 2026, 3:04 AM | Shot and wounded |
| Nov 5, 2026, 3:04 AM | Shot and wounded |
| Aug 9, 2026, 12:30 AM | Shot and wounded |
| Jul 11, 2026, 11:04 PM | Shot and killed |
| Jul 11, 2026, 11:04 PM | Shot and wounded |
| Jul 5, 2026, 5:14 AM | Shot and wounded |
| Jun 12, 2026, 9:06 PM | Shot and wounded |
| May 30, 2026, 12:26 AM | Shot and wounded |
| May 9, 2026, 8:23 PM | Shot and wounded |
| Apr 26, 2026, 8:48 AM | Shot and killed |
| Apr 11, 2026, 11:28 PM | Shot and wounded |
| Mar 30, 2026, 3:30 AM | Shot and wounded |
| Mar 22, 2026, 2:00 AM | Shot and wounded |
| Mar 14, 2026, 12:40 AM | Shot and killed |
| Feb 27, 2026, 8:36 PM | Shot and wounded |
| Feb 3, 2026, 4:42 PM | Shot and killed |
Recent briefs with people shot in West Town
Weekly Briefs
- Week of Nov 2–8, 20262 shot, 0 died so far
- Week of Aug 3–9, 20261 shot, 0 died
- Week of Jul 6–12, 20262 shot, 1 died
- Week of Jun 29 – Jul 5, 20261 shot, 0 died
Weekend Briefs
- Aug 7–10, 20261 shot, 0 died
- Jul 10–13, 20262 shot, 1 died
- Jul 3–6, 20261 shot, 0 died
- Jun 12–15, 20261 shot, 0 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (387)
| Date | Type |
|---|---|
| Apr 6, 2026, 7:50 AM | Assault |
| Apr 6, 2026, 7:38 AM | Assault |
| Apr 5, 2026, 12:46 PM | Assault |
| Apr 3, 2026, 7:56 PM | Assault |
| Apr 3, 2026, 2:08 PM | Assault |
| Apr 3, 2026, 10:30 AM | Assault |
| Apr 2, 2026, 8:31 PM | Assault |
| Apr 1, 2026, 9:42 PM | Assault |
| Apr 1, 2026, 2:30 PM | Assault |
| Mar 30, 2026, 11:00 PM | Sexual assault |
| Mar 30, 2026, 10:48 AM | Assault |
| Mar 29, 2026, 4:00 PM | Assault |
| Mar 27, 2026, 9:06 PM | Assault |
| Mar 27, 2026, 2:30 AM | Sexual assault |
| Mar 26, 2026, 7:34 PM | Assault |
| Mar 26, 2026, 3:00 PM | Assault |
| Mar 25, 2026, 12:45 PM | Assault |
| Mar 24, 2026, 9:04 PM | Assault |
| Mar 23, 2026, 3:37 PM | Assault |
| Mar 22, 2026, 3:15 PM | Assault |
| Mar 22, 2026, 4:00 AM | Assault |
| Mar 21, 2026, 7:00 PM | Assault |
| Mar 20, 2026, 10:51 AM | Assault |
| Mar 20, 2026, 10:51 AM | Assault |
| Mar 20, 2026, 7:25 AM | Assault |

