Community area 23
Humboldt Park
Year to date through Nov 8, 2026. Population 54,165 (2020 Census).
People shot YTD
62
vs same dates last year: -6 (-9%)
Homicides (all causes) YTD
6
Rate / 100k
114.5
Citywide ~58.5
2-yr same-day avg (2024-25, shot)
83
Map Humboldt Park, same datesAll 77 community areas
People shot and homicide victims, Jan 1, 2026 - Nov 8, 2026 (63)
| Date | What happened |
|---|---|
| Aug 10, 2026, 10:15 PM | Shot and wounded |
| Jul 26, 2026, 2:09 AM | Shot and wounded |
| Jul 26, 2026, 2:09 AM | Shot and wounded |
| Jul 26, 2026, 2:09 AM | Shot and wounded |
| Jul 26, 2026, 2:09 AM | Shot and wounded |
| Jul 26, 2026, 2:09 AM | Shot and wounded |
| Jul 26, 2026, 2:09 AM | Shot and wounded |
| Jul 24, 2026, 2:24 PM | Shot and wounded |
| Jul 6, 2026, 6:13 PM | Shot and wounded |
| Jul 6, 2026, 6:13 PM | Shot and wounded |
| Jul 6, 2026, 6:13 PM | Shot and wounded |
| Jun 26, 2026, 3:36 PM | Shot and killed |
| Jun 17, 2026, 10:43 PM | Shot and wounded |
| Jun 13, 2026, 9:26 PM | Homicide, not a shooting |
| May 24, 2026, 2:04 AM | Shot and wounded |
| May 24, 2026, 2:04 AM | Shot and wounded |
| May 22, 2026, 8:51 PM | Shot and wounded |
| May 22, 2026, 8:51 PM | Shot and wounded |
| May 22, 2026, 8:51 PM | Shot and wounded |
| May 19, 2026, 1:58 PM | Shot and wounded |
| May 3, 2026, 7:45 PM | Shot and wounded |
| Apr 17, 2026, 10:45 PM | Shot and wounded |
| Apr 13, 2026, 2:26 AM | Shot and wounded |
| Mar 30, 2026, 12:40 PM | Shot and wounded |
| Mar 27, 2026, 3:27 PM | Shot and wounded |
Recent briefs with people shot in Humboldt Park
Weekly Briefs
- Week of Nov 2–8, 20261 shot, 1 died so far
- Week of Oct 26 – Nov 1, 20262 shot, 0 died
- Week of Oct 19–25, 20262 shot, 0 died
- Week of Oct 5–11, 20261 shot, 0 died
Weekend Briefs
- Oct 30 – Nov 2, 20261 shot, 0 died
- Oct 23–26, 20261 shot, 0 died
- Oct 9–12, 20261 shot, 0 died
- Sep 11–14, 20268 shot, 1 died
Assaults and sexual assaults, Jan 1, 2026 - Nov 8, 2026 (480)
| Date | Type |
|---|---|
| Mar 24, 2026, 3:30 PM | Assault |
| Mar 24, 2026, 1:32 AM | Assault |
| Mar 23, 2026, 9:00 AM | Assault |
| Mar 23, 2026, 4:00 AM | Assault |
| Mar 21, 2026, 11:30 PM | Assault |
| Mar 19, 2026, 6:14 PM | Assault |
| Mar 17, 2026, 8:30 PM | Assault |
| Mar 17, 2026, 5:45 AM | Assault |
| Mar 16, 2026, 8:40 AM | Assault |
| Mar 15, 2026, 3:51 PM | Assault |
| Mar 15, 2026, 6:45 AM | Assault |
| Mar 15, 2026, 2:21 AM | Assault |
| Mar 15, 2026, 2:19 AM | Assault |
| Mar 14, 2026, 10:00 PM | Assault |
| Mar 14, 2026, 8:15 PM | Assault |
| Mar 14, 2026, 6:20 PM | Assault |
| Mar 14, 2026, 12:51 PM | Assault |
| Mar 14, 2026, 11:30 AM | Assault |
| Mar 14, 2026, 9:00 AM | Assault |
| Mar 12, 2026, 5:19 PM | Assault |
| Mar 12, 2026, 9:44 AM | Assault |
| Mar 11, 2026, 11:40 AM | Assault |
| Mar 9, 2026, 5:50 PM | Assault |
| Mar 9, 2026, 10:00 AM | Sexual assault |
| Mar 9, 2026, 3:28 AM | Assault |

